| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | -0.02° | 0.06° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.04° | 0.05° | N/A | N/A | 2026-11-13 22:43 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2G
11
|
11656.10 V | DVB-S | QPSK | 22000 | 5/6 |
Aktualizace: 2026-11-13 18:17:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 165,9 | NO | ||
| 18 | EIT | SI/PSI | 57,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 53 | Unreferenced | SI/PSI | 240,8 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 370,8 | NO | ||
| 258 | PMT | PMT | 7,5 | NO | 54055 | |
| 259 | PMT | PMT | 7,5 | NO | 54056 | |
| 260 | PMT | PMT | 7,5 | NO | 54057 | |
| 273 | PMT | PMT | 7,5 | NO | 54051 | |
| 276 | PMT | PMT | 7,5 | NO | 54050 | |
| 277 | PMT | PMT | 7,5 | NO | 54058 | |
| 278 | PMT | PMT | 7,5 | NO | 54059 | |
| 281 | PMT | PMT | 7,5 | NO | 54062 | |
| 282 | PMT | PMT | 7,5 | NO | 54063 | |
| 283 | PMT | PMT | 7,5 | NO | 54064 | |
| 284 | PMT | PMT | 7,5 | NO | 54065 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 54050 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 54057 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 54058 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 54059 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 54062 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 54063 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 54065 | |
| 2305 | MPEG-2 Video | Vidéo | 1 390,9 | YES | 54050 | |
| 2306 | MPEG-1 Audio (eng) | Audio | 188,0 | YES | eng | 54050 |
| 2307 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 965,6 | NO | 54051 | |
| 2308 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54051 |
| 2317 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 765,0 | NO | 54055 | |
| 2318 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,0 | NO | 54055 | |
| 2319 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 273,0 | NO | 54056 | |
| 2320 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,0 | NO | 54056 | |
| 2321 | MPEG-2 Video | Vidéo | 1 386,3 | YES | 54057 | |
| 2322 | MPEG-1 Audio (eng) | Audio | 188,0 | YES | eng | 54057 |
| 2323 | MPEG-2 Video | Vidéo | 1 468,1 | YES | 54058 | |
| 2324 | MPEG-1 Audio (eng) | Audio | 188,0 | YES | eng | 54058 |
| 2325 | AVC video | Vidéo | 306,2 | YES | 54059 | |
| 2326 | MPEG-2 Audio (eng) | Audio | 188,0 | YES | eng | 54059 |
| 2331 | Teletext (eng, Teletext subtitles) | Autre | 38,0 | NO | eng | 54062 |
| 2332 | MPEG-2 Video | Vidéo | 1 272,9 | YES | 54062 | |
| 2333 | MPEG-2 Audio (eng) | Audio | 188,0 | YES | eng | 54062 |
| 2334 | MPEG-2 Audio (eng) | Audio | 188,3 | YES | eng | 54063 |
| 2335 | MPEG-2 Video | Vidéo | 1 186,6 | YES | 54063 | |
| 2336 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 861,5 | NO | 54064 | |
| 2337 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | 54064 | |
| 2338 | AVC video | Vidéo | 915,7 | YES | 54065 | |
| 2339 | MPEG-2 Audio (eng) | Audio | 188,0 | YES | eng | 54065 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 54051 | |
| 3841 | MPEG-2 Private sections | Autre | 48,3 | NO | 54051 | |
| 3842 | MPEG-2 Private sections | Autre | 29,6 | NO | 54051 | |
| 3843 | MPEG-2 Private sections | Autre | 239,3 | NO | 54051 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 54051 | |
| 8191 | Stuffing | SI/PSI | 14 465,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






