| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | -0.02° | 0.06° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.04° | 0.05° | N/A | N/A | 2026-11-13 22:43 |
Filtering and display options
24 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2F
24
|
12226.70 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-13 01:20:34
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 168,5 | NO | ||
| 18 | EIT | SI/PSI | 77,1 | NO | ||
| 53 | Unreferenced | SI/PSI | 241,7 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 327,6 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 3858 | |
| 259 | PMT | PMT | 7,5 | NO | 3885 | |
| 260 | PMT | PMT | 7,5 | NO | 4234 | |
| 261 | PMT | PMT | 15,1 | NO | 5940 | |
| 262 | PMT | PMT | 15,1 | NO | 5246 | |
| 264 | PMT | PMT | 15,1 | NO | 6818 | |
| 265 | PMT | PMT | 15,1 | NO | 5049 | |
| 266 | PMT | PMT | 15,1 | NO | 5881 | |
| 279 | PMT | PMT | 7,5 | NO | 7046 | |
| 281 | PMT | PMT | 15,1 | NO | 7031 | |
| 282 | PMT | PMT | 15,1 | NO | 6007 | |
| 284 | PMT | PMT | 7,5 | NO | 5076 | |
| 512 | AVC video | Vidéo | 3 684,3 | YES | 5076 | |
| 513 | AVC video | Vidéo | 3 414,6 | YES | 7046 | |
| 514 | AVC video | Vidéo | 3 942,9 | YES | 3885 | |
| 515 | AVC video | Vidéo | 5 680,8 | YES | 6007 | |
| 516 | AVC video | Vidéo | 4 832,4 | YES | 4234, 5049 | |
| 517 | AVC video | Vidéo | 6 538,1 | YES | 7031 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 777,2 | NO | 5246 | |
| 519 | AVC video | Vidéo | 4 349,1 | YES | 6818 | |
| 520 | AVC video | Vidéo | 3 984,8 | YES | 5881 | |
| 522 | AVC video | Vidéo | 5 630,1 | YES | 3858, 5940 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 11,5 | NO | eng | 5076 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 7031 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5246 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6818 |
| 580 | Teletext (eng, Teletext subtitles) | Autre | 75,0 | NO | eng | 7046 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6007 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 3858, 5940 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 75,3 | NO | eng | 5881 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 4234, 5049 |
| 640 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 5076 |
| 641 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 5881 |
| 642 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 5076 |
| 643 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 7031 |
| 644 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 7031 |
| 645 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,3 | NO | eng | 5246 |
| 646 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 5246 |
| 647 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 6818 |
| 648 | AC-3 Audio (eng) | Audio | 198,3 | YES | eng | 7046 |
| 649 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 6007 |
| 650 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 6818 |
| 651 | MPEG-2 Audio (gle) | Audio | 138,9 | YES | gle | 6818 |
| 652 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 6007 |
| 653 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 3858, 5940 |
| 654 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 5881 |
| 655 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 4234, 5049 |
| 656 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 3858, 5940 |
| 657 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 4234, 5049 |
| 662 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 3885 |
| 960 | SCTE 35 Splice Info | Autre | 3,3 | NO | 7031 | |
| 961 | SCTE 35 Splice Info | Autre | 3,0 | NO | 7046 | |
| 962 | SCTE 35 Splice Info | Autre | 3,3 | NO | 6007 | |
| 963 | SCTE 35 Splice Info | Autre | 3,3 | NO | 3885 | |
| 964 | SCTE 35 Splice Info | Autre | 3,3 | NO | 5881 | |
| 965 | SCTE 35 Splice Info | Autre | 3,3 | NO | 5940 | |
| 966 | SCTE 35 Splice Info | Autre | 3,0 | NO | 5049 | |
| 1024 | MPEG-2 Private sections | Autre | 11,2 | NO | 7031 | |
| 1025 | MPEG-2 Private sections | Autre | 10,5 | NO | 5049 | |
| 1026 | MPEG-2 Private sections | Autre | 9,9 | NO | 6007 | |
| 1027 | MPEG-2 Private sections | Autre | 15,1 | NO | 5940 | |
| 1028 | MPEG-2 Private sections | Autre | 21,1 | NO | 3858 | |
| 1029 | MPEG-2 Private sections | Autre | 11,8 | NO | 5246 | |
| 1030 | MPEG-2 Private sections | Autre | 12,7 | NO | 5076 | |
| 1031 | MPEG-2 Private sections | Autre | 11,5 | NO | 4234 | |
| 1034 | MPEG-2 Private sections | Autre | 10,2 | NO | 3885 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 7031 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 4234, 5049 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 7046 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 6007 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 3858, 5940 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 3885 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6818 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 5881 | |
| 1288 | NDS ECM | Autre | 16,0 | NO | 5076 | |
| 2305 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3885 | |
| 2306 | SCTE 35 Splice Info | Autre | 0,9 | NO | 5049 | |
| 2307 | SCTE 35 Splice Info | Autre | 0,9 | NO | 7046 | |
| 2308 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6007 | |
| 2309 | SCTE 35 Splice Info | Autre | 0,9 | NO | 7031 | |
| 2311 | SCTE 35 Splice Info | Autre | 0,9 | NO | 5940 | |
| 2312 | SCTE 35 Splice Info | Autre | 0,9 | NO | 5881 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 5246 | |
| 3841 | MPEG-2 Private sections | Autre | 36,2 | NO | 5246 | |
| 3842 | MPEG-2 Private sections | Autre | 34,1 | NO | 5246 | |
| 3843 | MPEG-2 Private sections | Autre | 224,2 | NO | 5246 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 5246 | |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 22,9 | NO | eng | 5246 |
| 8191 | Stuffing | SI/PSI | 1 348,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









