| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.93°W | 0.01° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
101 | 68 | 6.94°W | -0.06° | 0.06° | N/A | N/A | 2026-11-05 18:27 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
419 | 353 | 7.26°W | -0.04° | 0.07° | N/A | N/A | 2026-11-05 18:25 |
Filtering and display options
27 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 18:27 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 7.0°W | Eutelsat 7 West A
27
|
12168.40 V | DVB-S2 | 8PSK | 30000 | 3/4 |
Aktualizace: 2026-11-05 14:54:23
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24,7 | NO | ||
| 1 | CAT | SI/PSI | 25,5 | NO | ||
| 16 | NIT (Network: 0x0800 (2048) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 24,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,8 | NO | ||
| 101 | PMT | PMT | 25,5 | NO | 4501 | |
| 102 | PMT | PMT | 25,5 | NO | 4502 | |
| 103 | PMT | PMT | 25,5 | NO | 4503 | |
| 104 | PMT | PMT | 25,5 | NO | 4504 | |
| 105 | PMT | PMT | 25,5 | NO | 4505 | |
| 106 | PMT | PMT | 24,7 | NO | 4506 | |
| 107 | PMT | PMT | 24,7 | NO | 4507 | |
| 108 | PMT | PMT | 24,7 | NO | 4508 | |
| 109 | PMT | PMT | 25,5 | NO | 4509 | |
| 110 | PMT | PMT | 25,5 | NO | 4510 | |
| 111 | PMT | PMT | 4,6 | NO | 4511 | |
| 112 | PMT | PMT | 4,6 | NO | 4512 | |
| 113 | PMT | PMT | 4,6 | NO | 4513 | |
| 114 | PMT | PMT | 4,6 | NO | 4514 | |
| 115 | PMT | PMT | 25,5 | NO | 4515 | |
| 116 | PMT | PMT | 4,6 | NO | 4516 | |
| 117 | PMT | PMT | 5,4 | NO | 4517 | |
| 118 | PMT | PMT | 5,4 | NO | 4518 | |
| 119 | PMT | PMT | 5,4 | NO | 4519 | |
| 120 | PMT | PMT | 5,4 | NO | 4520 | |
| 121 | PMT | PMT | 5,4 | NO | 4521 | |
| 122 | PMT | PMT | 5,4 | NO | 4522 | |
| 192 | Verimatrix EMM | SI/PSI | 98,0 | NO | ||
| 193 | Verimatrix EMM | SI/PSI | 10,8 | NO | ||
| 201 | AVC video | Vidéo | 3 074,1 | YES | 4501 | |
| 202 | AVC video | Vidéo | 3 022,3 | YES | 4502 | |
| 203 | AVC video | Vidéo | 2 999,2 | YES | 4503 | |
| 204 | AVC video | Vidéo | 3 004,6 | YES | 4504 | |
| 205 | AVC video | Vidéo | 3 152,8 | YES | 4505 | |
| 206 | AVC video | Vidéo | 3 443,1 | YES | 4506 | |
| 207 | AVC video | Vidéo | 2 702,7 | YES | 4507 | |
| 208 | AVC video | Vidéo | 3 000,0 | YES | 4508 | |
| 209 | AVC video | Vidéo | 2 999,2 | YES | 4509 | |
| 210 | AVC video | Vidéo | 3 077,9 | YES | 4510 | |
| 211 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 022,6 | NO | 4511 | |
| 212 | AVC video | Vidéo | 2 999,2 | YES | 4512 | |
| 213 | AVC video | Vidéo | 2 999,2 | YES | 4513 | |
| 214 | AVC video | Vidéo | 3 000,0 | YES | 4514 | |
| 215 | AVC video | Vidéo | 2 499,7 | YES | 4515 | |
| 216 | AVC video | Vidéo | 2 499,7 | YES | 4516 | |
| 217 | AVC video | Vidéo | 1 009,8 | YES | 4517 | |
| 218 | AVC video | Vidéo | 498,7 | YES | 4518 | |
| 219 | AVC video | Vidéo | 499,5 | YES | 4519 | |
| 220 | AVC video | Vidéo | 498,7 | YES | 4520 | |
| 221 | AVC video | Vidéo | 499,5 | YES | 4521 | |
| 305 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 4505 |
| 310 | MPEG-2 Audio (ara) | Audio | 198,4 | YES | ara | 4510 |
| 311 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,4 | NO | eng | 4511 |
| 313 | MPEG-2 Audio (ara) | Audio | 135,9 | YES | ara | 4513 |
| 314 | MPEG-2 Audio (ara) | Audio | 135,9 | YES | ara | 4514 |
| 316 | AC-3 Audio (eng) | Audio | 394,5 | YES | eng | 4516 |
| 317 | MPEG-2 Audio | Audio | 135,9 | YES | 4517 | |
| 318 | MPEG-2 Audio | Audio | 103,4 | YES | 4518 | |
| 319 | MPEG-2 Audio | Audio | 105,0 | YES | 4519 | |
| 320 | MPEG-2 Audio | Audio | 103,4 | YES | 4520 | |
| 321 | MPEG-2 Audio | Audio | 104,2 | YES | 4521 | |
| 322 | MPEG-1 Audio (eng) | Audio | 219,2 | YES | eng | 4522 |
| 401 | AC-3 Audio (eng) | Audio | 265,6 | YES | eng | 4501 |
| 402 | AC-3 Audio (eng) | Audio | 268,7 | YES | eng | 4502 |
| 403 | AC-3 Audio (eng) | Audio | 462,4 | YES | eng | 4503 |
| 406 | AC-3 Audio (eng) | Audio | 266,3 | YES | eng | 4506 |
| 407 | AC-3 Audio (eng) | Audio | 399,9 | YES | eng | 4507 |
| 408 | AC-3 Audio (eng) | Audio | 461,7 | YES | eng | 4508 |
| 409 | AC-3 Audio (ara, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 266,3 | YES | ara | 4509 |
| 412 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 4512 |
| 415 | AC-3 Audio (eng) | Audio | 395,3 | YES | eng | 4515 |
| 502 | MPEG-2 Audio (ara) | Audio | 135,9 | YES | ara | 4502 |
| 504 | MPEG-2 Audio (eng) | Audio | 136,6 | YES | eng | 4504 |
| 506 | MPEG-2 Audio (ara) | Audio | 137,4 | YES | ara | 4506 |
| 507 | MPEG-2 Audio (ara) | Audio | 135,9 | YES | ara | 4507 |
| 509 | MPEG-2 Audio (mul) | Audio | 135,1 | YES | mul | 4509 |
| 515 | MPEG-2 Audio (ara) | Audio | 136,6 | YES | ara | 4515 |
| 601 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 5,4 | NO | ara | 4501 |
| 602 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 36,3 | NO | ara | 4502 |
| 603 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | ara | 4503 |
| 605 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 13,9 | NO | ara | 4505 |
| 606 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | ara | 4506 |
| 608 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | ara | 4508 |
| 609 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | ara | 4509 |
| 615 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 63,3 | NO | ara | 4515 |
| 616 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | ara | 4516 |
| 621 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 6,2 | NO | eng | 4501 |
| 622 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 51,7 | NO | eng | 4502 |
| 623 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | eng | 4503 |
| 625 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 14,7 | NO | eng | 4505 |
| 626 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | eng | 4506 |
| 628 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 5,4 | NO | eng | 4508 |
| 629 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,1 | NO | eng | 4509 |
| 635 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 61,8 | NO | eng | 4515 |
| 636 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | eng | 4516 |
| 701 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4501 | |
| 702 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4502 | |
| 703 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4503 | |
| 708 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4508 | |
| 709 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4509 | |
| 711 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4511 | |
| 715 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4515 | |
| 716 | SCTE 35 Splice Info | Autre | 0,0 | NO | 4516 | |
| 2501 | Nagravision ECM | Autre | 14,7 | NO | 4501 | |
| 2502 | Nagravision ECM | Autre | 14,7 | NO | 4502 | |
| 2503 | Nagravision ECM | Autre | 14,7 | NO | 4503 | |
| 2504 | Nagravision ECM | Autre | 14,7 | NO | 4504 | |
| 2505 | Nagravision ECM | Autre | 14,7 | NO | 4505 | |
| 2506 | Nagravision ECM | Autre | 14,7 | NO | 4506 | |
| 2507 | Nagravision ECM | Autre | 14,7 | NO | 4507 | |
| 2508 | Nagravision ECM | Autre | 14,7 | NO | 4508 | |
| 2509 | Nagravision ECM | Autre | 14,7 | NO | 4509 | |
| 2510 | Nagravision ECM | Autre | 14,7 | NO | 4510 | |
| 4112 | Unreferenced | SI/PSI | 64,8 | NO | ||
| 4113 | Unreferenced | SI/PSI | 402,2 | NO | ||
| 4114 | Unreferenced | SI/PSI | 3 115,0 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,5 | NO | ||
| 4350 | PMT | PMT | 30,1 | NO | 65526, 65527 | |
| 4352 | PMT | PMT | 30,1 | NO | 65530, 65533 | |
| 4354 | PMT | PMT | 15,4 | NO | 65531 | |
| 4501 | Verimatrix ECM | Autre | 14,7 | NO | 4501 | |
| 4502 | Verimatrix ECM | Autre | 14,7 | NO | 4502 | |
| 4503 | Verimatrix ECM | Autre | 14,7 | NO | 4503 | |
| 4504 | Verimatrix ECM | Autre | 14,7 | NO | 4504 | |
| 4505 | Verimatrix ECM | Autre | 14,7 | NO | 4505 | |
| 4506 | Verimatrix ECM | Autre | 14,7 | NO | 4506 | |
| 4507 | Verimatrix ECM | Autre | 14,7 | NO | 4507 | |
| 4508 | Verimatrix ECM | Autre | 14,7 | NO | 4508 | |
| 4509 | Verimatrix ECM | Autre | 14,7 | NO | 4509 | |
| 4510 | Verimatrix ECM | Autre | 14,7 | NO | 4510 | |
| 4512 | Verimatrix ECM | Autre | 14,7 | NO | 4512 | |
| 4513 | Verimatrix ECM | Autre | 14,7 | NO | 4513 | |
| 4514 | Verimatrix ECM | Autre | 14,7 | NO | 4514 | |
| 4515 | Verimatrix ECM | Autre | 14,7 | NO | 4515 | |
| 4516 | Verimatrix ECM | Autre | 14,7 | NO | 4516 | |
| 4517 | Verimatrix ECM | Autre | 14,7 | NO | 4517 | |
| 4518 | Verimatrix ECM | Autre | 14,7 | NO | 4518 | |
| 4519 | Verimatrix ECM | Autre | 15,4 | NO | 4519 | |
| 4520 | Verimatrix ECM | Autre | 14,7 | NO | 4520 | |
| 4521 | Verimatrix ECM | Autre | 14,7 | NO | 4521 | |
| 4522 | Verimatrix ECM | Autre | 14,7 | NO | 4522 | |
| 4609 | unknown (0xE0) | Autre | 249,4 | NO | 65533 | |
| 4610 | unknown (0xE0) | Autre | 250,1 | NO | 65533 | |
| 4612 | unknown (0xE0) | Autre | 500,3 | NO | 65531 | |
| 4613 | unknown (0xE0) | Autre | 500,3 | NO | 65531 | |
| 4615 | unknown (0xE0) | Autre | 0,0 | NO | 65530 | |
| 4620 | unknown (0xE0) | Autre | 500,3 | NO | 65527 | |
| 4621 | unknown (0xE0) | Autre | 250,1 | NO | 65527 | |
| 4682 | unknown (0xE0) | Autre | 0,0 | NO | 65526 | |
| 5501 | Verimatrix ECM | Autre | 14,7 | NO | 4501 | |
| 5502 | Verimatrix ECM | Autre | 14,7 | NO | 4502 | |
| 5503 | Verimatrix ECM | Autre | 14,7 | NO | 4503 | |
| 5504 | Verimatrix ECM | Autre | 14,7 | NO | 4504 | |
| 5505 | Verimatrix ECM | Autre | 14,7 | NO | 4505 | |
| 5506 | Verimatrix ECM | Autre | 14,7 | NO | 4506 | |
| 5507 | Verimatrix ECM | Autre | 14,7 | NO | 4507 | |
| 5508 | Verimatrix ECM | Autre | 14,7 | NO | 4508 | |
| 5509 | Verimatrix ECM | Autre | 14,7 | NO | 4509 | |
| 5510 | Verimatrix ECM | Autre | 14,7 | NO | 4510 | |
| 5512 | Verimatrix ECM | Autre | 14,7 | NO | 4512 | |
| 5513 | Verimatrix ECM | Autre | 14,7 | NO | 4513 | |
| 5514 | Verimatrix ECM | Autre | 14,7 | NO | 4514 | |
| 5515 | Verimatrix ECM | Autre | 14,7 | NO | 4515 | |
| 5516 | Verimatrix ECM | Autre | 14,7 | NO | 4516 | |
| 5517 | Verimatrix ECM | Autre | 14,7 | NO | 4517 | |
| 5518 | Verimatrix ECM | Autre | 14,7 | NO | 4518 | |
| 5519 | Verimatrix ECM | Autre | 15,4 | NO | 4519 | |
| 5520 | Verimatrix ECM | Autre | 14,7 | NO | 4520 | |
| 5521 | Verimatrix ECM | Autre | 14,7 | NO | 4521 | |
| 5522 | Verimatrix ECM | Autre | 14,7 | NO | 4522 | |
| 6501 | Verimatrix ECM | Autre | 14,7 | NO | 4501 | |
| 6502 | Verimatrix ECM | Autre | 14,7 | NO | 4502 | |
| 6503 | Verimatrix ECM | Autre | 14,7 | NO | 4503 | |
| 6504 | Verimatrix ECM | Autre | 14,7 | NO | 4504 | |
| 6505 | Verimatrix ECM | Autre | 14,7 | NO | 4505 | |
| 6506 | Verimatrix ECM | Autre | 14,7 | NO | 4506 | |
| 6507 | Verimatrix ECM | Autre | 14,7 | NO | 4507 | |
| 6508 | Verimatrix ECM | Autre | 14,7 | NO | 4508 | |
| 6509 | Verimatrix ECM | Autre | 14,7 | NO | 4509 | |
| 6510 | Verimatrix ECM | Autre | 14,7 | NO | 4510 | |
| 6512 | Verimatrix ECM | Autre | 14,7 | NO | 4512 | |
| 6513 | Verimatrix ECM | Autre | 14,7 | NO | 4513 | |
| 6514 | Verimatrix ECM | Autre | 14,7 | NO | 4514 | |
| 6515 | Verimatrix ECM | Autre | 14,7 | NO | 4515 | |
| 6516 | Verimatrix ECM | Autre | 14,7 | NO | 4516 | |
| 6517 | Verimatrix ECM | Autre | 14,7 | NO | 4517 | |
| 6518 | Verimatrix ECM | Autre | 14,7 | NO | 4518 | |
| 6519 | Verimatrix ECM | Autre | 15,4 | NO | 4519 | |
| 6520 | Verimatrix ECM | Autre | 14,7 | NO | 4520 | |
| 6521 | Verimatrix ECM | Autre | 14,7 | NO | 4521 | |
| 6522 | Verimatrix ECM | Autre | 14,7 | NO | 4522 | |
| 6531 | Nagravision ECM | Autre | 14,7 | NO | 4512 | |
| 7005 | Unreferenced | SI/PSI | 2,3 | NO | ||
| 7501 | Verimatrix ECM | Autre | 14,7 | NO | 4501 | |
| 7502 | Verimatrix ECM | Autre | 14,7 | NO | 4502 | |
| 7503 | Verimatrix ECM | Autre | 14,7 | NO | 4503 | |
| 7504 | Verimatrix ECM | Autre | 14,7 | NO | 4504 | |
| 7505 | Verimatrix ECM | Autre | 14,7 | NO | 4505 | |
| 7506 | Verimatrix ECM | Autre | 14,7 | NO | 4506 | |
| 7507 | Verimatrix ECM | Autre | 14,7 | NO | 4507 | |
| 7508 | Verimatrix ECM | Autre | 14,7 | NO | 4508 | |
| 7509 | Verimatrix ECM | Autre | 14,7 | NO | 4509 | |
| 7510 | Verimatrix ECM | Autre | 14,7 | NO | 4510 | |
| 7512 | Verimatrix ECM | Autre | 14,7 | NO | 4512 | |
| 7513 | Verimatrix ECM | Autre | 14,7 | NO | 4513 | |
| 7514 | Verimatrix ECM | Autre | 14,7 | NO | 4514 | |
| 7515 | Verimatrix ECM | Autre | 14,7 | NO | 4515 | |
| 7516 | Verimatrix ECM | Autre | 14,7 | NO | 4516 | |
| 7517 | Verimatrix ECM | Autre | 14,7 | NO | 4517 | |
| 7518 | Verimatrix ECM | Autre | 14,7 | NO | 4518 | |
| 7519 | Verimatrix ECM | Autre | 15,4 | NO | 4519 | |
| 7520 | Verimatrix ECM | Autre | 14,7 | NO | 4520 | |
| 7521 | Verimatrix ECM | Autre | 14,7 | NO | 4521 | |
| 7522 | Verimatrix ECM | Autre | 14,7 | NO | 4522 | |
| 8191 | Stuffing | SI/PSI | 2 065,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









