| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
511 | 243 | 68.57°E | 0.01° | 0.03° | N/A | N/A | 2026-10-29 09:04 |
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 09:04 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 68.5°E | Intelsat 20 (IS-20)
15
|
12602.20 V | DVB-S2 | QPSK | 30000 | 3/4 |
Aktualizace: 2026-10-29 04:58:22
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 10,0 | NO | ||
| 1 | CAT | SI/PSI | 10,0 | NO | ||
| 16 | NIT (Network: 0x1800 (6144) DSTv Network) | SI/PSI | 7,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 57,0 | NO | ||
| 18 | EIT | SI/PSI | 178,8 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 1280 | Irdeto EMM | SI/PSI | 437,3 | NO | ||
| 1281 | Irdeto EMM | SI/PSI | 769,0 | NO | ||
| 1284 | Irdeto ECM | Autre | 11,2 | NO | 2885 | |
| 1285 | Irdeto ECM | Autre | 11,2 | NO | 2885 | |
| 1286 | Irdeto ECM | Autre | 7,5 | NO | 2840 | |
| 1287 | Irdeto ECM | Autre | 11,2 | NO | 2840 | |
| 1288 | Irdeto ECM | Autre | 11,2 | NO | 2850 | |
| 1289 | Irdeto ECM | Autre | 11,2 | NO | 2850 | |
| 1290 | Irdeto ECM | Autre | 15,1 | NO | 2815 | |
| 1291 | Irdeto ECM | Autre | 15,1 | NO | 2815 | |
| 1292 | Irdeto ECM | Autre | 11,2 | NO | 2835 | |
| 1293 | Irdeto ECM | Autre | 18,7 | NO | 2835 | |
| 1294 | Irdeto ECM | Autre | 18,7 | NO | 2855 | |
| 1295 | Irdeto ECM | Autre | 22,6 | NO | 2855 | |
| 1296 | Irdeto ECM | Autre | 7,5 | NO | 2845 | |
| 1297 | Irdeto ECM | Autre | 7,5 | NO | 2845 | |
| 1298 | Irdeto ECM | Autre | 11,2 | NO | 2820 | |
| 1299 | Irdeto ECM | Autre | 11,2 | NO | 2820 | |
| 1300 | Irdeto ECM | Autre | 11,2 | NO | 2830 | |
| 1301 | Irdeto ECM | Autre | 11,2 | NO | 2830 | |
| 1302 | Irdeto ECM | Autre | 11,2 | NO | 2810 | |
| 1303 | Irdeto ECM | Autre | 11,2 | NO | 2810 | |
| 1304 | Irdeto ECM | Autre | 11,2 | NO | 2825 | |
| 1305 | Irdeto ECM | Autre | 15,1 | NO | 2825 | |
| 1306 | Irdeto ECM | Autre | 18,7 | NO | 2880 | |
| 1307 | Irdeto ECM | Autre | 26,5 | NO | 2880 | |
| 1308 | Irdeto ECM | Autre | 7,5 | NO | 2875 | |
| 1309 | Irdeto ECM | Autre | 7,5 | NO | 2875 | |
| 2016 | MPEG-2 Video | Vidéo | 1 516,6 | YES | 2885 | |
| 3004 | PMT | PMT | 10,0 | NO | 2890 | |
| 3010 | PMT | PMT | 19,9 | NO | 2891 | |
| 3016 | MPEG-2 Audio | Audio | 198,4 | YES | 2885 | |
| 3202 | DSM-CC U-N (Data Carousel) | Autre | 700,0 | NO | 2891 | |
| 3205 | DSM-CC U-N (Data Carousel) | Autre | 999,7 | NO | 2890 | |
| 3209 | DSM-CC U-N (Data Carousel) | Autre | 349,8 | NO | 2891 | |
| 3212 | DSM-CC U-N (Data Carousel) | Autre | 300,1 | NO | 2891 | |
| 3215 | DSM-CC U-N (Data Carousel) | Autre | 199,9 | NO | 2891 | |
| 3218 | DSM-CC U-N (Data Carousel) | Autre | 19,9 | NO | 2891 | |
| 3221 | DSM-CC U-N (Data Carousel) | Autre | 999,7 | NO | 2891 | |
| 3224 | DSM-CC U-N (Data Carousel) | Autre | 100,1 | NO | 2891 | |
| 3227 | DSM-CC U-N (Data Carousel) | Autre | 20,2 | NO | 2891 | |
| 3230 | DSM-CC U-N (Data Carousel) | Autre | 1 000,0 | NO | 2891 | |
| 3233 | DSM-CC U-N (Data Carousel) | Autre | 199,9 | NO | 2891 | |
| 3239 | DSM-CC U-N (Data Carousel) | Autre | 199,9 | NO | 2891 | |
| 3242 | DSM-CC U-N (Data Carousel) | Autre | 99,8 | NO | 2891 | |
| 3245 | DSM-CC U-N (Data Carousel) | Autre | 29,9 | NO | 2891 | |
| 3248 | DSM-CC U-N (Data Carousel) | Autre | 399,9 | NO | 2891 | |
| 3251 | DSM-CC U-N (Data Carousel) | Autre | 19,9 | NO | 2891 | |
| 4001 | PMT | PMT | 10,0 | NO | 2810 | |
| 4002 | PMT | PMT | 10,0 | NO | 2815 | |
| 4003 | PMT | PMT | 10,0 | NO | 2820 | |
| 4004 | PMT | PMT | 10,0 | NO | 2825 | |
| 4005 | PMT | PMT | 10,0 | NO | 2830 | |
| 4006 | PMT | PMT | 10,0 | NO | 2835 | |
| 4007 | PMT | PMT | 10,0 | NO | 2840 | |
| 4008 | PMT | PMT | 10,0 | NO | 2845 | |
| 4009 | PMT | PMT | 10,0 | NO | 2850 | |
| 4010 | PMT | PMT | 10,0 | NO | 2855 | |
| 4011 | PMT | PMT | 10,0 | NO | 2885 | |
| 4014 | PMT | PMT | 10,0 | NO | 2875 | |
| 4015 | PMT | PMT | 10,0 | NO | 2880 | |
| 5001 | MPEG-2 Video | Vidéo | 1 159,6 | YES | 2810 | |
| 5002 | MPEG-2 Video | Vidéo | 2 762,2 | YES | 2815 | |
| 5003 | MPEG-2 Video | Vidéo | 3 035,1 | YES | 2820 | |
| 5004 | MPEG-2 Video | Vidéo | 3 004,9 | YES | 2825 | |
| 5005 | MPEG-2 Video | Vidéo | 823,3 | YES | 2830 | |
| 5006 | MPEG-2 Video | Vidéo | 2 647,0 | YES | 2835 | |
| 5007 | MPEG-2 Video | Vidéo | 4 154,8 | YES | 2840 | |
| 5008 | MPEG-2 Video | Vidéo | 857,1 | YES | 2845 | |
| 5009 | MPEG-2 Video | Vidéo | 1 478,9 | YES | 2850 | |
| 5010 | MPEG-2 Video | Vidéo | 1 450,6 | YES | 2855 | |
| 5014 | MPEG-2 Video | Vidéo | 1 631,2 | YES | 2875 | |
| 5015 | MPEG-2 Video | Vidéo | 3 480,8 | YES | 2880 | |
| 6001 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 2810 |
| 6011 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 2815 |
| 6021 | MPEG-2 Audio (eng) | Audio | 135,7 | YES | eng | 2820 |
| 6031 | MPEG-2 Audio (eng) | Audio | 198,4 | YES | eng | 2825 |
| 6041 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 2830 |
| 6051 | MPEG-2 Audio (eng) | Audio | 198,4 | YES | eng | 2835 |
| 6061 | MPEG-2 Audio (eng) | Audio | 198,1 | YES | eng | 2840 |
| 6071 | MPEG-2 Audio | Audio | 198,7 | YES | 2845 | |
| 6081 | MPEG-2 Audio (eng) | Audio | 272,0 | YES | eng | 2850 |
| 6091 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 2855 |
| 6131 | MPEG-2 Audio | Audio | 167,1 | YES | 2875 | |
| 6141 | MPEG-2 Audio (eng) | Audio | 198,4 | YES | eng | 2880 |
| 8000 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2880 | |
| 8014 | MPEG-2 Private sections | Autre | 18,1 | NO | 2890, 2891 | |
| 8191 | Stuffing | SI/PSI | 6 442,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






