| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.07°E | 0.02° | 0.02° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
583 | 532 | 26.04°E | -0.02° | 0.08° | N/A | N/A | 2026-11-14 09:59 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
129 | 68 | 25.86°E | 0.02° | 0.02° | N/A | N/A | 2026-11-10 19:23 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-11-14 09:59 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 26.0°E | Badr 8
8
|
12034.00 H | DVB-S2 | 8PSK | 27500 | 3/4 |
Aktualizace: 2026-11-14 10:13:42
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x02BE (702)) | SI/PSI | 1,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,0 | NO | ||
| 18 | EIT | SI/PSI | 24,0 | NO | ||
| 101 | AVC video | Vidéo | 9 338,9 | YES | 1701 | |
| 102 | AVC video | Vidéo | 9 316,4 | YES | 1702 | |
| 103 | AVC video | Vidéo | 8 490,0 | YES | 1703 | |
| 104 | AVC video | Vidéo | 7 223,5 | YES | 1704 | |
| 105 | AVC video | Vidéo | 2 107,9 | YES | 1705 | |
| 106 | AVC video | Vidéo | 5 380,5 | YES | 1706 | |
| 107 | AVC video | Vidéo | 7 555,8 | YES | 1707 | |
| 108 | AVC video | Vidéo | 6 587,2 | YES | 1708 | |
| 201 | MPEG-1 Audio (ara) | Audio | 202,1 | YES | ara | 1701 |
| 202 | MPEG-1 Audio (ara) | Audio | 202,1 | YES | ara | 1702 |
| 203 | MPEG-1 Audio (ara) | Audio | 200,6 | YES | ara | 1703 |
| 204 | MPEG-1 Audio (eng) | Audio | 131,7 | YES | eng | 1704 |
| 205 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1705 |
| 206 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1706 |
| 207 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1707 |
| 208 | MPEG-1 Audio (eng) | Audio | 202,1 | YES | eng | 1708 |
| 301 | MPEG-1 Audio (ara) | Audio | 202,1 | YES | ara | 1701 |
| 302 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1702 |
| 303 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1703 |
| 401 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1701 |
| 402 | MPEG-1 Audio (eng) | Audio | 200,6 | YES | eng | 1702 |
| 501 | Irdeto ECM | Autre | 4,5 | NO | 1701 | |
| 502 | Irdeto ECM | Autre | 4,5 | NO | 1702 | |
| 503 | Irdeto ECM | Autre | 6,0 | NO | 1703 | |
| 504 | Irdeto ECM | Autre | 6,0 | NO | 1704 | |
| 505 | Irdeto ECM | Autre | 6,0 | NO | 1705 | |
| 506 | Irdeto ECM | Autre | 6,0 | NO | 1706 | |
| 507 | Irdeto ECM | Autre | 4,5 | NO | 1707 | |
| 508 | Irdeto ECM | Autre | 4,5 | NO | 1708 | |
| 1101 | PMT | PMT | 7,5 | NO | 1701 | |
| 1102 | PMT | PMT | 7,5 | NO | 1702 | |
| 1103 | PMT | PMT | 7,5 | NO | 1703 | |
| 1104 | PMT | PMT | 7,5 | NO | 1704 | |
| 1105 | PMT | PMT | 7,5 | NO | 1705 | |
| 1106 | PMT | PMT | 7,5 | NO | 1706 | |
| 1107 | PMT | PMT | 7,5 | NO | 1707 | |
| 1108 | PMT | PMT | 7,5 | NO | 1708 | |
| 2000 | Irdeto EMM | SI/PSI | 1,5 | NO | ||
| 8191 | Stuffing | SI/PSI | 1 184,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






