| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.53°E | -0.07° | 0.07° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | -0.02° | 0.06° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.04° | 0.05° | N/A | N/A | 2026-11-13 22:43 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2E
3
|
12324.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-13 18:17:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 162,1 | NO | ||
| 18 | EIT | SI/PSI | 21,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 53 | Unreferenced | SI/PSI | 241,7 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 358,3 | NO | ||
| 257 | PMT | PMT | 15,1 | NO | 9812 | |
| 259 | PMT | PMT | 15,1 | NO | 5221 | |
| 260 | PMT | PMT | 15,1 | NO | 9802 | |
| 513 | HEVC video | Vidéo | 11 890,7 | YES | 5221 | |
| 514 | HEVC video | Vidéo | 36 555,6 | YES | 9802, 9812 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 150,7 | NO | eng | 5221 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 150,7 | NO | eng | 9802, 9812 |
| 640 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 5221 |
| 642 | AC-3 Audio (eng) | Audio | 659,4 | YES | eng | 5221 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 5221 |
| 644 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 9802, 9812 |
| 645 | AC-3 Audio (eng) | Audio | 659,4 | YES | eng | 9802, 9812 |
| 646 | MPEG-2 Audio (NAR) | Audio | 138,3 | YES | NAR | 9802, 9812 |
| 1025 | MPEG-2 Private sections | Autre | 8,4 | NO | 5221 | |
| 1034 | MPEG-2 Private sections | Autre | 11,5 | NO | 9802 | |
| 1035 | MPEG-2 Private sections | Autre | 25,0 | NO | 9812 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5221 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9802, 9812 | |
| 8191 | Stuffing | SI/PSI | 1 115,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








