| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | -0.02° | 0.06° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.04° | 0.05° | N/A | N/A | 2026-11-13 22:43 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2F
4
|
12207.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-13 18:17:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 159,1 | NO | ||
| 18 | EIT | SI/PSI | 30,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 53 | Unreferenced | SI/PSI | 241,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 56,7 | NO | ||
| 192 | NDS EMM | SI/PSI | 366,1 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 5336 | |
| 257 | PMT | PMT | 15,1 | NO | 5337 | |
| 260 | PMT | PMT | 15,1 | NO | 9811 | |
| 261 | PMT | PMT | 15,1 | NO | 9801 | |
| 512 | HEVC video | Vidéo | 22 163,3 | YES | 9801, 9811 | |
| 513 | HEVC video | Vidéo | 26 165,3 | YES | 5336, 5337 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 9801, 9811 |
| 641 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 9801, 9811 |
| 643 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 5336, 5337 |
| 661 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 9801, 9811 |
| 663 | AC-3 Audio (eng) | Audio | 658,5 | YES | eng | 5336, 5337 |
| 681 | AC-3 Audio (eng) | Audio | 659,4 | YES | eng | 9801, 9811 |
| 1024 | MPEG-2 Private sections | Autre | 19,0 | NO | 5336 | |
| 1025 | MPEG-2 Private sections | Autre | 19,0 | NO | 5337 | |
| 1026 | MPEG-2 Private sections | Autre | 12,1 | NO | 9811 | |
| 1027 | MPEG-2 Private sections | Autre | 13,3 | NO | 9801 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5336, 5337 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9801, 9811 | |
| 8191 | Stuffing | SI/PSI | 1 477,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








