| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.25°E | -0.02° | 0.06° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.04° | 0.05° | N/A | N/A | 2026-11-13 22:43 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 22:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2F
7
|
12168.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-13 18:17:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,2 | NO | ||
| 1 | CAT | SI/PSI | 7,2 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,9 | NO | ||
| 18 | EIT | SI/PSI | 62,1 | NO | ||
| 53 | Unreferenced | SI/PSI | 241,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 51,2 | NO | ||
| 192 | NDS EMM | SI/PSI | 358,6 | NO | ||
| 256 | PMT | PMT | 7,2 | NO | 5088 | |
| 259 | PMT | PMT | 14,8 | NO | 5249 | |
| 260 | PMT | PMT | 22,6 | NO | 1204 | |
| 261 | PMT | PMT | 15,1 | NO | 5168 | |
| 263 | PMT | PMT | 14,8 | NO | 5213 | |
| 266 | PMT | PMT | 14,8 | NO | 4010 | |
| 270 | PMT | PMT | 14,8 | NO | 6831 | |
| 512 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 181,4 | NO | 5249 | |
| 513 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 376,6 | NO | 5088 | |
| 515 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 146,5 | NO | 1204 | |
| 517 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 002,4 | NO | 5168 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 541,7 | NO | 5213 | |
| 519 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 792,3 | NO | 6831 | |
| 520 | AVC video | Vidéo | 7 019,7 | YES | 4010 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 3,9 | NO | eng | 5249 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 3,3 | NO | eng | 1204 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 19,3 | NO | eng | 5213 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 8,7 | NO | eng | 5168 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 4010 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6831 |
| 640 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,3 | NO | eng | 5249 |
| 641 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 264,6 | NO | eng | 5088 |
| 642 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,7 | NO | eng | 5168 |
| 643 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 4010 |
| 644 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,3 | NO | eng | 1204 |
| 645 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 5168 |
| 646 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 5249 |
| 647 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,0 | NO | eng | 5213 |
| 650 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,0 | NO | eng | 6831 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,9 | NO | NAR | 6831 |
| 652 | MPEG-2 Audio (NAR, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,5 | NO | NAR | 1204 |
| 655 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,3 | NO | NAR | 5213 |
| 656 | AC-3 Audio (eng) | Audio | 396,9 | YES | eng | 4010 |
| 960 | SCTE 35 Splice Info | Autre | 3,3 | NO | 4010 | |
| 962 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6831 | |
| 1024 | MPEG-2 Private sections | Autre | 13,3 | NO | 5168 | |
| 1025 | MPEG-2 Private sections | Autre | 10,2 | NO | 4010 | |
| 1027 | MPEG-2 Private sections | Autre | 9,6 | NO | 6831 | |
| 1028 | MPEG-2 Private sections | Autre | 11,5 | NO | 5249 | |
| 1029 | MPEG-2 Private sections | Autre | 13,3 | NO | 5213 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 4010 | |
| 2306 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | ENG | 6831 |
| 2309 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6831 | |
| 2310 | MPEG-2 Private sections | Autre | 1 499,8 | NO | 1204 | |
| 2312 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 1204 | |
| 2313 | DSM-CC U-N | Autre | 116,9 | NO | 1204 | |
| 2314 | DSM-CC U-N | Autre | 700,0 | NO | 1204 | |
| 2315 | DSM-CC U-N (The Digital Network) | Autre | 3,0 | NO | 1204 | |
| 2316 | MPEG-2 Private sections | Autre | 50,0 | NO | 1204 | |
| 2317 | SCTE 35 Splice Info | Autre | 3,9 | NO | 4010 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3841 | MPEG-2 Private sections | Autre | 38,3 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3842 | MPEG-2 Private sections | Autre | 231,1 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3843 | MPEG-2 Private sections | Autre | 3,0 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3844 | MPEG-2 Private sections | Autre | 46,4 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3846 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 8,7 | NO | eng | 5213 |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | eng | 5249 |
| 3848 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 13,0 | NO | ENG | 5168 |
| 3849 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 22,0 | NO | eng | 1204 |
| 8191 | Stuffing | SI/PSI | 3 701,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







