| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | 0.36° | 0.68° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.26°E | 0.01° | 0.12° | N/A | N/A | 2026-11-07 11:39 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
668 | 289 | 19.21°E | -0.04° | 0.06° | N/A | N/A | 2026-11-13 08:31 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 08:31 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1P
3
|
10993.75 H | DVB-S2 | 8PSK | 22000 | 5/6 |
Aktualizace: 2026-11-13 17:40:16
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 13,7 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 17,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,0 | NO | ||
| 18 | EIT | SI/PSI | 69,3 | NO | ||
| 32 | Teletext (deu, Initial Teletext page) | Autre | 263,4 | NO | deu | 10 |
| 96 | PMT | PMT | 13,7 | NO | 2 | |
| 98 | PMT | PMT | 13,7 | NO | 6205 | |
| 99 | PMT | PMT | 13,7 | NO | 10 | |
| 101 | HEVC video (3840x2160, main 10 profile, level 5.1, 4:2:0) | Vidéo | 22 000,1 | NO | 2 | |
| 102 | E-AC-3 Audio (deu, clean effects, E-AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 16) | Audio | 249,8 | NO | deu | 2 |
| 108 | MPEG-2 Private sections (AIT) | Autre | 8,8 | NO | 10 | |
| 112 | DSM-CC Stream Descriptors | Autre | 4,4 | NO | 10 | |
| 261 | MPEG-2 Private sections (AIT) | Autre | 2,0 | NO | 2 | |
| 262 | DSM-CC U-N (HbbTV) | Autre | 9,8 | NO | 2 | |
| 767 | HEVC video | Vidéo | 1 284,9 | YES | 6205 | |
| 771 | E-AC-3 Audio (deu) | Audio | 142,4 | YES | deu | 6205 |
| 1023 | HEVC video | Vidéo | 23 469,5 | YES | 10 | |
| 1027 | E-AC-3 Audio (deu, clean effects) | Audio | 234,2 | YES | deu | 10 |
| 4099 | Nagravision EMM | SI/PSI | 46,3 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 137,6 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 82,4 | NO | ||
| 4104 | NDS EMM | SI/PSI | 99,0 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 96,1 | NO | ||
| 4146 | Viaccess EMM | SI/PSI | 100,0 | NO | ||
| 5632 | NDS ECM | Autre | 6,3 | NO | 10 | |
| 5633 | NDS ECM | Autre | 6,3 | NO | 10 | |
| 5634 | NDS ECM | Autre | 6,3 | NO | 10 | |
| 5635 | Nagravision ECM | Autre | 5,9 | NO | 10 | |
| 5636 | TVKey ECM | Autre | 12,2 | NO | 10 | |
| 5637 | Nagravision ECM | Autre | 5,9 | NO | 10 | |
| 5638 | Nagravision ECM | Autre | 5,9 | NO | 10 | |
| 5639 | Nagravision ECM | Autre | 5,9 | NO | 10 | |
| 5640 | Nagravision ECM | Autre | 5,9 | NO | 10 | |
| 5641 | Marlin Developer Community ECM | Autre | 5,9 | NO | 10 | |
| 5854 | NDS ECM | Autre | 6,3 | NO | 6205 | |
| 6110 | Marlin Developer Community ECM | Autre | 5,9 | NO | 6205 | |
| 6366 | NDS ECM | Autre | 6,3 | NO | 6205 | |
| 6622 | Nagravision ECM | Autre | 5,9 | NO | 6205 | |
| 6878 | NDS ECM | Autre | 6,8 | NO | 6205 | |
| 7390 | Nagravision ECM | Autre | 5,9 | NO | 6205 | |
| 7391 | TVKey ECM | Autre | 12,2 | NO | 6205 | |
| 7646 | Nagravision ECM | Autre | 5,9 | NO | 6205 | |
| 7647 | Nagravision ECM | Autre | 5,9 | NO | 6205 | |
| 7902 | Nagravision ECM | Autre | 5,9 | NO | 6205 | |
| 8191 | Stuffing | SI/PSI | 4 769,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








