| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
795 | 389 | 13.04°E | -0.02° | 0.05° | N/A | N/A | 2026-11-12 21:07 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
685 | 221 | 13.02°E | -0.05° | 0.06° | N/A | N/A | 2026-11-07 23:31 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-11-12 21:07 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 13.0°E | Hot Bird 13G
10
|
11137.30 H | DVB-S | QPSK | 27500 | 3/4 |
Aktualizace: 2026-11-13 17:22:42
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 2,9 | NO | ||
| 1 | CAT | SI/PSI | 3,8 | NO | ||
| 16 | NIT (Network: 0x013E (318) Hotbird) | SI/PSI | 1,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,9 | NO | ||
| 264 | PMT | PMT | 2,9 | NO | 7301 | |
| 265 | PMT | PMT | 2,9 | NO | 7302 | |
| 267 | PMT | PMT | 2,9 | NO | 7306 | |
| 268 | PMT | PMT | 2,9 | NO | 7307 | |
| 269 | PMT | PMT | 2,9 | NO | 7308 | |
| 2100 | PMT | PMT | 2,9 | NO | 7321 | |
| 2120 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 667,4 | NO | 7321 | |
| 2130 | MPEG-2 Audio (ukr, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 152,2 | NO | ukr | 7321 |
| 2200 | PMT | PMT | 2,9 | NO | 7322 | |
| 2220 | MPEG-2 Video | Vidéo | 1 666,5 | NO | 7322 | |
| 2230 | MPEG-2 Audio (ukr, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 153,1 | NO | ukr | 7322 |
| 2300 | PMT | PMT | 2,9 | NO | 7323 | |
| 2320 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 802,5 | NO | 7323 | |
| 2330 | MPEG-2 Audio (ukr, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,5 | NO | ukr | 7323 |
| 2400 | PMT | PMT | 3,8 | NO | 7324 | |
| 2420 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 783,5 | NO | 7324 | |
| 2430 | MPEG-2 Audio (ukr, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,5 | NO | ukr | 7324 |
| 2500 | PMT | PMT | 3,8 | NO | 7325 | |
| 2520 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 799,6 | NO | 7325 | |
| 2530 | MPEG-2 Audio (ukr, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,5 | NO | ukr | 7325 |
| 3501 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 867,2 | NO | 7301 | |
| 3502 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 503,2 | NO | 7302 | |
| 3506 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 056,8 | NO | 7306 | |
| 3507 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 692,8 | NO | 7307 | |
| 3508 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 896,7 | NO | 7308 | |
| 3582 | Teletext (eng, Initial Teletext page, Teletext subtitles for hearing impaired) | Autre | 37,1 | NO | eng | 7302 |
| 3586 | Teletext (eng, Teletext subtitles) | Autre | 78,9 | NO | eng | 7306 |
| 3618 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 312,9 | NO | 7308 | |
| 3621 | MPEG-1 Audio (eng) | Audio | 130,3 | NO | eng | 7301 |
| 3622 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,7 | NO | eng | 7302 |
| 3626 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,7 | NO | eng | 7306 |
| 3627 | MPEG-1 Audio (fas, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 140,8 | NO | fas | 7307 |
| 3686 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 393,8 | NO | eng | 7306 |
| 3882 | SCTE 35 Splice Info | Autre | 2,9 | NO | 7302 | |
| 8191 | Stuffing | SI/PSI | 9 967,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





