| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | 0.33° | 0.68° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.26°E | 0.00° | 0.12° | N/A | N/A | 2026-11-07 11:39 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
668 | 289 | 19.21°E | -0.04° | 0.06° | N/A | N/A | 2026-11-13 08:31 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-11-13 08:31 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1P
4
|
11493.75 H | DVB-S2 | 8PSK | 21998 | 2/3 |
Aktualizace: 2026-11-13 17:40:16
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,6 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 3,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 8,7 | NO | ||
| 18 | EIT | SI/PSI | 804,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 1170 | MPEG-2 Private sections (AIT) | Autre | 9,9 | NO | 10301 | |
| 1176 | DSM-CC Stream Descriptors | Autre | 9,9 | NO | 10301 | |
| 1270 | MPEG-2 Private sections (AIT) | Autre | 9,9 | NO | 10302 | |
| 1276 | DSM-CC Stream Descriptors | Autre | 10,2 | NO | 10302 | |
| 1370 | MPEG-2 Private sections (AIT) | Autre | 9,9 | NO | 10303 | |
| 1371 | MPEG-2 Private sections (AIT) | Autre | 9,9 | NO | 10304 | |
| 2171 | DSM-CC U-N (HbbTV) | Autre | 149,8 | NO | 10301, 10303, 10304 | |
| 2476 | DSM-CC Stream Descriptors | Autre | 10,2 | NO | 10303, 10304 | |
| 5100 | PMT | PMT | 13,6 | NO | 10301 | |
| 5101 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 4 581,4 | NO | 10301 | |
| 5102 | MPEG-1 Audio (deu, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,8 | NO | deu | 10301 |
| 5103 | MPEG-1 Audio (mis, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,8 | NO | mis | 10301 |
| 5104 | Teletext (deu, Initial Teletext page) | Autre | 263,7 | NO | deu | 10301 |
| 5105 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 3,6 | NO | deu | 10301 |
| 5106 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 462,0 | NO | deu | 10301 |
| 5107 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,6 | NO | qks | 10301 |
| 5108 | MPEG-2 PES private data | Autre | 3,9 | NO | 10301 | |
| 5110 | PMT | PMT | 13,6 | NO | 10302 | |
| 5111 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 10 473,6 | NO | 10302 | |
| 5112 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | deu | 10302 |
| 5113 | MPEG-1 Audio (fra, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | fra | 10302 |
| 5114 | Teletext (deu, Initial Teletext page) | Autre | 226,0 | NO | deu | 10302 |
| 5115 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 13,3 | NO | deu | 10302 |
| 5116 | MPEG-1 Audio (mul, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,6 | NO | mul | 10302 |
| 5117 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,6 | NO | mis | 10302 |
| 5118 | Subtitles (fra, DVB subtitles, high definition) | Autre | 3,6 | NO | fra | 10302 |
| 5119 | Subtitles (deu, DVB subtitles, high definition) | Autre | 3,6 | NO | deu | 10302 |
| 5120 | PMT | PMT | 13,6 | NO | 10303 | |
| 5121 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 9 440,0 | NO | 10303 | |
| 5122 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,0 | NO | deu | 10303 |
| 5123 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | mis | 10303 |
| 5124 | Teletext (deu, Initial Teletext page) | Autre | 300,1 | NO | deu | 10303 |
| 5125 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 35,6 | NO | deu | 10303 |
| 5126 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 462,3 | NO | deu | 10303 |
| 5127 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | qks | 10303 |
| 5130 | PMT | PMT | 13,3 | NO | 10304 | |
| 5131 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 9 430,1 | NO | 10304 | |
| 5132 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | deu | 10304 |
| 5133 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | mis | 10304 |
| 5134 | Teletext (deu, Initial Teletext page) | Autre | 299,2 | NO | deu | 10304 |
| 5135 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 35,6 | NO | deu | 10304 |
| 5136 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 462,6 | NO | deu | 10304 |
| 5137 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,6 | NO | qks | 10304 |
| 5172 | DSM-CC U-N (HbbTV) | Autre | 399,9 | NO | 10301 | |
| 5174 | DSM-CC U-N (HbbTV) | Autre | 400,2 | NO | 10303 | |
| 5176 | DSM-CC U-N (HbbTV) | Autre | 400,2 | NO | 10304 | |
| 5198 | Subtitles (dan, DVB subtitles, high definition) | Autre | 3,6 | NO | dan | 10302 |
| 8191 | Stuffing | SI/PSI | 1 050,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






