Türksat 4A (42.0°E) Transponder 10

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Aktualizace
42.0°E Turksat 3A 33056 49 45 42.02°E 0.02° 0.02° N/A N/A 2026-08-17 19:21
42.0°E Turksat 6A 60233 60 60 41.99°E -0.03° 0.04° N/A N/A 2026-08-17 18:05
42.0°E Turksat 5B 50212 112 37 41.97°E -0.03° 0.07° N/A N/A 2026-08-16 18:23
42.0°E Türksat 4A 39522 383 267 41.95°E -0.08° 0.08° N/A N/A 2026-08-17 18:08

Všechny přenosy

Filtering and display options

19 record(s) - Sorted by frequency - Most recent updates: 2026-08-17 18:08 CET

Pos Satellite Frequency Pol Txp Oblast pokrytí Standard Modulace SR/FEC Síť, Datový tok NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Aktualizace

42.0°E Türksat 4A 18 12092.00H10EastDVB-SQPSK27500 5/6TRT, 42.2 Mb/s 107041005

TRT 1

Turkey General TRT Neuzamcen 10900 2400 2500 tur  256  2400  1120  2026-08-17 +

TRT Haber Turkey News TRT Neuzamcen 10901 2401 2501 tur  356  2401  1120  2026-08-17 +

TRT Türk

Turkey General TRT Neuzamcen 10902 2402 2502 tur  456  2402  1120  2026-08-17 +
TRT Müzik Turkey Music TRT Neuzamcen 10903 2403 2503 tur  556  2403  1120  2026-08-17 +

TRT Çocuk Turkey Children TRT Neuzamcen 10904 2404 2504 tur  656  2404  1120  2026-08-17 +
TRT Avaz HD Turkey General TRT Neuzamcen 10905 2405 2505 tur  756  2405  1120  2026-08-17 +
TRT Arabi HD Turkey General TRT Neuzamcen 10906 2406 2506 ara  856  2406  1120  2026-08-17 +

TRT Arabi Turkey General TRT Neuzamcen 10907 2407 2507 ara
2607 tur 
956  2407  1120  2026-08-17 +
TRT Spor Turkey Sport TRT Neuzamcen 10908 2408 2508 tur
2608 tur 
1056  2408  1120  2026-08-17 +
TRT Kurdi undefined Various TRT Neuzamcen 10909 2409 2509 kur
2609 zaz
2709 sor 
1156  2409  1120  2026-08-17 +
TRT Çocuk HD Turkey Children TRT Neuzamcen 10911 2411 2511 tur  38  2411  1120  2026-08-17 +

TRT Belgesel Turkey Travel TRT Neuzamcen 10912 2412 2512 tur
2612 tur 
756  2412  1120  2026-08-17 +
VOT EAST TRT Neuzamcen 10913 2513 tur  7007  2513    2026-08-17
VOT WEST TRT Neuzamcen 10914 2514 tur  7002  2514    2026-08-17
TRT VOT 1 TRT Neuzamcen 10916 2516 tur  7006  2516    2026-08-17
TRT Kurdi Radyo TRT Neuzamcen 10917 2517 tur  7008  2517    2026-08-17
VOT WORLD TRT Neuzamcen 10918 2518 tur  7005  2518    2026-08-17
TSR TURKCE TRT Neuzamcen 10919 2519 tur  7003  2519    2026-08-17
42.0°E Türksat 4A 12130.00H10EastDVB-SQPSK27500 3/4A1 BG HellasSat 39E, 65.3 Mb/s 926177
Occasional Feeds, data or inactive frequency (2025-09-16)

Detailed transponder stream properties (12092.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Aktualizace
10900 2001 DVB Subtitle 2026-08-18
10900 2400 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10900 2500 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10901 2401 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10901 2501 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10902 2402 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10902 2502 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10903 2403 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-08-18
10903 2503 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10904 2404 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10904 2504 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10905 2405 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-08-18
10905 2505 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10906 2406 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-08-18
10906 2506 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10907 2407 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10907 2507 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10907 2607 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10908 2408 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10908 2508 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10908 2608 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10909 2409 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10909 2509 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10909 2609 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10909 2709 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10910 2410 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-08-18
10910 2510 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10911 2411 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-08-18
10911 2511 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10912 2412 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-08-18
10912 2512 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10912 2612 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10913 2513 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10914 2514 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10915 2515 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-08-18
10916 2516 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10917 2517 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10918 2518 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18
10919 2519 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-08-18

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Neuzamcen

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X