| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°E | Eutelsat 7C |
44334 | ![]() |
![]() |
63 | 52 | 7.05°E | 0.04° | 0.08° | N/A | N/A | 2026-11-11 23:43 |
Filtering and display options
2 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 23:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 7.0°E | Eutelsat 7C
5
|
10886.75 H | DVB-S2 | QPSK | 16667 | 1/2 |
Aktualizace: 2026-11-13 06:59:37
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1)) | SI/PSI | 1,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,0 | NO | ||
| 18 | EIT | SI/PSI | 6,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 870 | DigiCipher II Video | Autre | 15,4 | NO | 800 | |
| 2000 | PMT | PMT | 3,6 | NO | 200 | |
| 2004 | DSM-CC Sections (MPE) | Autre | 0,0 | NO | 200 | |
| 2020 | DSM-CC Sections (MPE) | Autre | 3,0 | NO | 200 | |
| 2021 | DSM-CC Sections (MPE) | Autre | 0,0 | NO | 200 | |
| 2022 | DSM-CC Sections (MPE) | Autre | 0,0 | NO | 200 | |
| 2023 | DSM-CC Sections (MPE) | Autre | 0,0 | NO | 200 | |
| 2061 | DSM-CC Sections (MPE) | Autre | 12 244,5 | NO | 200 | |
| 2063 | DSM-CC Sections (MPE) | Autre | 0,0 | NO | 200 | |
| 7967 | Unreferenced | SI/PSI | 4,2 | NO | ||
| 8000 | PMT | PMT | 3,6 | NO | 800 | |
| 8001 | DSM-CC Sections (INT) | Autre | 3,0 | NO | 800 | |
| 8191 | Stuffing | SI/PSI | 11 102,2 | YES |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






