Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.95°W | -0.01° | 0.05° | N/A | N/A | 2024-03-16 19:02 | ||
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 30°W | 0.01° | 0.02° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 42Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TV Cine Action HD | Nagravision 3 | 804 | 6611 por | 2022-12-24 + | ||
Trace Toca | Nagravision 3 | 807 | 8049 aac por | 2022-12-24 + | ||
Nickelodeon Portugal | Nagravision 3 | 808 | 7985 por | 2022-12-24 + | ||
Fuel TV | Nagravision 3 | 809 | 8001 aac eng | 2022-12-24 + | ||
Caça & Pesca | Nagravision 3 | 815 | 8034 esp 8033 por |
2022-12-24 + | ||
Nick Jr. Portugal | Nagravision 3 | 816 | 8055 por | 2022-12-24 + | ||
Discovery HD Portugal | Nagravision 3 | 818 | 6644 por | 2022-12-24 + | ||
Disney Channel Portugal | Nagravision 3 | 822 | 8019 por 8020 eng |
2022-12-24 + | ||
Neuzamcen | 826 | 6146 aac por | 2022-12-29 | |||
Neuzamcen | 827 | 6162 aac eng | 2023-01-11 | |||
Neuzamcen | 829 | 6194 aac por | 2023-01-11 | |||
TV Cine Top HD | Nagravision 3 | 947 | 6561 por | 2022-12-24 + | ||
AMC HD Portugal | Nagravision 3 | 1298 | 7653 eng | 2022-12-24 + | ||
Motorvision |
Nagravision 3 | 1306 | 8069 por | 2022-12-24 + | ||
News Now | Nagravision 3 | 1309 | 4705 aac por | 2024-08-01 + | ||
SIC Novelas | Nagravision 3 | 1310 | 6178 aac por | 2024-10-04 + | ||
Canal 11 HD | Nagravision 3 | 1338 | 7473 aac por | 2022-12-24 + | ||
Playboy TV | Nagravision 3 | 4701 | 6533 aac por | 2023-01-11 | ||
National Geographic HD | Nagravision 3 | 4702 | 6535 aac eng | 2023-01-11 | ||
Star Channel HD Portugal | Nagravision 3 | 4703 | 6537 aac eng | 2024-02-07 + | ||
AXN HD | Nagravision 3 | 4704 | 6539 aac eng | 2023-01-11 | ||
11 | Nagravision 3 | 6043 | 7473 aac por | 2024-02-07 | ||
Disney Channel | Nagravision 3 | 6044 | 8019 por 8020 eng |
2024-02-07 | ||
TV Cine Top | Nagravision 3 | 6045 | 6561 aac | 2024-02-07 | ||
TV Cine Action | Nagravision 3 | 6046 | 6611 aac eng | 2024-02-07 | ||
AMC HD | Nagravision 3 | 6047 | 7653 aac eng | 2024-02-07 | ||
Discovery Channel HD | Nagravision 3 | 6048 | 6644 aac por | 2022-12-24 | ||
Nickelodeon | Nagravision 3 | 6049 | 7985 aac eng | 2024-02-07 | ||
Fuel TV | Nagravision 3 | 6050 | 8001 aac eng | 2022-12-24 | ||
Trace Toca | Nagravision 3 | 6051 | 8049 aac por | 2022-12-24 | ||
News Now | Nagravision 3 | 6053 | 4705 aac por | 2024-06-27 + | ||
Afro Music Channel | Nagravision 3 | 6056 | 6146 aac por | 2022-12-24 + | ||
NHK World | Nagravision 3 | 6057 | 6162 aac eng | 2022-12-24 + | ||
SIC Novelas | Nagravision 3 | 6058 | 6178 aac por | 2024-10-04 | ||
Venus TV Argentina | Nagravision 3 | 6059 | 6194 aac por | 2022-12-24 + | ||
Playboy TV | Nagravision 3 | 6084 | 6533 aac por | 2023-01-12 | ||
National Geographic HD | Nagravision 3 | 6085 | 6535 aac eng | 2023-01-12 | ||
STAR Channel HD | Nagravision 3 | 6086 | 6537 aac eng | 2024-02-07 | ||
AXN HD | Nagravision 3 | 6087 | 6539 aac eng | 2023-01-12 | ||
Nick Jr. | Nagravision 3 | 6090 | 8055 aac por | 2023-10-21 | ||
TSF | Neuzamcen | 800 | 2048 por | 2021-01-30 | ||
Neuzamcen | 6054 | 2048 por | 2022-12-24 |
Detailed transponder stream properties (12437.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
815 | 8032 | AVC | N/A | N/A | 2024-11-20 | ||||
815 | 8033 | AAC | 2024-11-20 | ||||||
815 | 8034 | AAC | 2024-11-20 | ||||||
1306 | 8068 | AVC | N/A | N/A | 2024-11-20 | ||||
1306 | 8069 | AAC | 2024-11-20 | ||||||
1309 | 4704 | AVC | N/A | N/A | 2024-11-20 | ||||
1309 | 4705 | AAC | 2024-11-20 | ||||||
1310 | 6177 | AVC | N/A | N/A | 2024-11-20 | ||||
1310 | 6178 | AAC | 2024-11-20 | ||||||
1338 | 7472 | AVC | N/A | N/A | 2024-11-20 | ||||
1338 | 7473 | AAC | 2024-11-20 | ||||||
4701 | 6532 | AVC | N/A | N/A | 2024-11-20 | ||||
4701 | 6533 | AAC | 2024-11-20 | ||||||
4702 | 6534 | AVC | N/A | N/A | 2024-11-20 | ||||
4702 | 6535 | AAC | 2024-11-20 | ||||||
4703 | 6536 | AVC | N/A | N/A | 2024-11-20 | ||||
4703 | 6537 | AAC | 2024-11-20 | ||||||
4704 | 6538 | AVC | N/A | N/A | 2024-11-20 | ||||
4704 | 6539 | AAC | 2024-11-20 | ||||||
6044 | 8018 | AVC | N/A | N/A | 2024-11-20 | ||||
6044 | 8019 | MPEG Audio | 2024-11-20 | ||||||
6044 | 8020 | MPEG Audio | 2024-11-20 | ||||||
6044 | 8021 | Teletext | 2024-11-20 | ||||||
6045 | 6560 | AVC | N/A | N/A | 2024-11-20 | ||||
6045 | 6561 | AAC | 2024-11-20 | ||||||
6046 | 6610 | AVC | N/A | N/A | 2024-11-20 | ||||
6046 | 6611 | AAC | 2024-11-20 | ||||||
6047 | 7652 | AVC | N/A | N/A | 2024-11-20 | ||||
6047 | 7653 | AAC | 2024-11-20 | ||||||
6048 | 6643 | AVC | N/A | N/A | 2024-11-20 | ||||
6048 | 6644 | AAC | 2024-11-20 | ||||||
6049 | 7984 | AVC | N/A | N/A | 2024-11-20 | ||||
6049 | 7985 | AAC | 2024-11-20 | ||||||
6050 | 8000 | AVC | N/A | N/A | 2024-11-20 | ||||
6050 | 8001 | AAC | 2024-11-20 | ||||||
6051 | 8048 | AVC | N/A | N/A | 2024-11-20 | ||||
6051 | 8049 | AAC | 2024-11-20 | ||||||
6054 | 2048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
6056 | 6145 | AVC | N/A | N/A | 2024-11-20 | ||||
6056 | 6146 | AAC | 2024-11-20 | ||||||
6057 | 6161 | AVC | N/A | N/A | 2024-11-20 | ||||
6057 | 6162 | AAC | 2024-11-20 | ||||||
6059 | 6193 | AVC | N/A | N/A | 2024-11-20 | ||||
6059 | 6194 | AAC | 2024-11-20 | ||||||
6090 | 8054 | AVC | N/A | N/A | 2024-11-20 | ||||
6090 | 8055 | AAC | 2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2015 zappers currently browsing this site | Copyright KingOfSat 2024 |