Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 16Express AMU1 | 12476.00 | H | DVB-S | QPSK | 27500 3/4 |
701 | Irdeto 2 | 701 | 274 eng | 2023-10-07 | ||
702 | Irdeto 2 | 702 | 290 eng | 2023-10-07 | ||
CCTVE | Irdeto 2 | 703 | 306 eng | 2023-10-07 | ||
Metro TV | Irdeto 2 | 704 | 322 eng | 2024-07-28 + | ||
ASOTV | Irdeto 2 | 705 | 338 | 2024-07-28 | ||
ESPN 2 Africa | Irdeto 2 | 706 | 354 eng | 2023-10-07 + | ||
Mambo TV | Irdeto 2 | 707 | 370 | 2023-10-07 + | ||
Kix | Irdeto 2 | 708 | 386 eng | 2023-10-07 + | ||
France 24 (in English) |
Irdeto 2 | 709 | 402 eng | 2023-10-07 + | ||
NewsC | Irdeto 2 | 711 | 530 | 2023-10-07 | ||
DW-TV (Deutsche Welle) |
Irdeto 2 | 713 | 562 ger | 2024-01-13 + | ||
Rok DSTV | Irdeto 2 | 714 | 578 | 2023-10-07 + | ||
ESP2P | Irdeto 2 | 716 | 354 eng | 2023-10-07 | ||
Rythm | Irdeto 2 | 710 | 514 | 2023-10-07 | ||
RayFM | Irdeto 2 | 712 | 546 | 2023-10-07 | ||
STARFM | Irdeto 2 | 717 | 626 | 2024-02-22 |
Detailed transponder stream properties (12476.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
701 | 273 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
701 | 274 | MPEG Audio | 2024-11-18 | ||||||
702 | 289 | AVC | N/A | N/A | 2024-11-18 | ||||
702 | 290 | MPEG Audio | 2024-11-18 | ||||||
703 | 305 | AVC | N/A | N/A | 2024-11-18 | ||||
703 | 306 | MPEG Audio | 2024-11-18 | ||||||
704 | 321 | AVC | N/A | N/A | 2024-11-18 | ||||
704 | 322 | MPEG Audio | 2024-11-18 | ||||||
705 | 337 | AVC | N/A | N/A | 2024-11-18 | ||||
705 | 338 | MPEG Audio | 2024-11-18 | ||||||
706 | 353 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
706 | 354 | MPEG Audio | 2024-11-18 | ||||||
707 | 369 | AVC | N/A | N/A | 2024-11-18 | ||||
707 | 370 | MPEG Audio | 2024-11-18 | ||||||
708 | 385 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
708 | 386 | MPEG Audio | 2024-11-18 | ||||||
709 | 401 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
709 | 402 | MPEG Audio | 2024-11-18 | ||||||
710 | 514 | MPEG Audio | 2024-11-18 | ||||||
711 | 529 | AVC | N/A | N/A | 2024-11-18 | ||||
711 | 530 | MPEG Audio | 2024-11-18 | ||||||
712 | 546 | MPEG Audio | 2024-11-18 | ||||||
713 | 561 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
713 | 562 | MPEG Audio | 2024-11-18 | ||||||
714 | 577 | MPEG Video | N/A | N/A | 2024-11-18 | ||||
714 | 578 | MPEG Audio | 2024-11-18 | ||||||
717 | 626 | MPEG Audio | 2024-11-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2095 zappers currently browsing this site | Copyright KingOfSat 2024 |