Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-19 19:06 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 10Astra 2E | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC Parliament HD | Neuzamcen | 6308 | 5401 eng | 2023-02-21 + | ||
BBC One North East and Cumbria HD | Neuzamcen | 6311 | 5505 nar 5501 eng |
2023-02-21 + | ||
BBC Two Northern Ireland HD | Neuzamcen | 6312 | 5305 nar 5301 eng |
2023-03-14 + | ||
BBC One North West HD | Neuzamcen | 6331 | 5105 nar 5101 eng |
2023-02-21 + | ||
BBC Two NI HD | Neuzamcen | 6332 | 5305 nar 5301 eng |
2023-03-14 | ||
BBC One Yorkshire & Lincolnhire HD | Neuzamcen | 6371 | 5205 nar 5201 eng |
2023-02-21 + | ||
BBC R5SX | Neuzamcen | 6339 | 6011 eng | 2024-01-10 | ||
BBC R1X | Neuzamcen | 6340 | 6012 eng | 2024-01-10 | ||
BBC R Cymru 2 | Neuzamcen | 6383 | 6010 wel | 2024-01-10 | ||
BBC R London | Neuzamcen | 6389 | 6013 eng | 2024-01-10 |
Detailed transponder stream properties (10773.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
6308 | 5400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6308 | 5401 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6308 | 5403 | Teletext Subtitle | 2024-11-21 | ||||||
6311 | 5500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6311 | 5501 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6311 | 5503 | Teletext Subtitle | 2024-11-21 | ||||||
6311 | 5504 | DVB Subtitle | 2024-11-21 | ||||||
6311 | 5505 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6312 | 5304 | DVB Subtitle | 2024-11-21 | ||||||
6331 | 5100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6331 | 5101 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6331 | 5103 | Teletext Subtitle | 2024-11-21 | ||||||
6331 | 5104 | DVB Subtitle | 2024-11-21 | ||||||
6331 | 5105 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6332 | 5300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6332 | 5301 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6332 | 5303 | Teletext Subtitle | 2024-11-21 | ||||||
6332 | 5305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6339 | 6011 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
6340 | 6012 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6371 | 5200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6371 | 5201 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6371 | 5203 | Teletext Subtitle | 2024-11-21 | ||||||
6371 | 5204 | DVB Subtitle | 2024-11-21 | ||||||
6371 | 5205 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6383 | 6010 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6389 | 6013 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1616 zappers currently browsing this site | Copyright KingOfSat 2024 |