Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Detailed transponder stream properties (12437.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 230 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1 | 303 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
2 | 204 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2 | 304 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3 | 205 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
3 | 305 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4 | 206 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
4 | 306 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
5 | 207 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5 | 307 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
6 | 208 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6 | 308 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7 | 209 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7 | 309 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
8 | 210 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
8 | 310 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
9 | 211 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9 | 311 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
10 | 212 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
10 | 312 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
11 | 213 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
11 | 313 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
12 | 214 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
12 | 314 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
13 | 315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 4121 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
15 | 216 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
15 | 316 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
16 | 217 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
16 | 317 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
17 | 218 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
17 | 318 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
18 | 219 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
18 | 319 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
19 | 220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
19 | 320 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
20 | 221 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
20 | 321 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
21 | 222 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
21 | 322 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
22 | 2020 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
22 | 2320 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
23 | 224 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
23 | 324 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
24 | 225 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
24 | 325 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
25 | 226 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
25 | 326 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
26 | 2045 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
26 | 2345 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1766 zappers currently browsing this site | Copyright KingOfSat 2024 |