Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 10Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Daystar TV Network | Neuzamcen | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | Neuzamcen | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | Neuzamcen | 7306 | 3626 eng | 2023-06-01 + | ||
Iran International | Neuzamcen | 7307 | 3627 far | 2023-06-01 + | ||
Armpub TV | Neuzamcen | 7308 | 3618 | 2023-06-01 + | ||
GNC | Neuzamcen | 7310 | 3610 eng | 2024-07-24 + | ||
TBN Russia | Neuzamcen | 7311 | 3611 | 2024-07-24 + | ||
The Word Network | Neuzamcen | 7313 | 3613 | 2024-07-24 + | ||
Eurasia Worldwide | Neuzamcen | 7314 | 3614 | 2024-07-24 + | ||
Bravo TV | Neuzamcen | 7333 | 3653 | 2023-07-20 + |
Detailed transponder stream properties (11137.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7301 | 3501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7301 | 3621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7302 | 3502 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7302 | 3622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7306 | 3506 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7306 | 3586 | Teletext Subtitle | 2024-11-21 | ||||||
7306 | 3626 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7306 | 3686 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-11-21 | |||||
7307 | 3507 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7307 | 3627 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7308 | 3508 | MPEG Video High, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7308 | 3618 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7310 | 3510 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
7310 | 3610 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7311 | 3511 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7311 | 3611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7313 | 3513 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7313 | 3613 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7314 | 3514 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7314 | 3614 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7333 | 3533 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7333 | 3653 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2112 zappers currently browsing this site | Copyright KingOfSat 2024 |