Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49.0°E | Yamal 601 | 44307 | 156 | 124 | 49.04°E | 0.00° | 0.02° | N/A | N/A | 2024-07-18 07:10 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
49.0°E | 4Yamal 601 | 3586.00 | L | DVB-S | QPSK | 8000 3/4 |
Russia Today | Neuzamcen | 9 | 32 eng | 2022-09-09 + | ||
RTR Planeta | Neuzamcen | 11 | 35 rus | 2024-07-18 + | ||
RTR Planeta Europa | Neuzamcen | 12 | 38 rus | 2024-07-18 + | ||
D1-2 | Neuzamcen | 10 | 101 | 2023-08-15 |
49.0°E | 4Yamal 601 | 3595.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 5130 3/4 |
02 РОССИЯ-1 | DVB Scrambling | 1020 | 1022 | 2024-02-17 | ||
07 РОССИЯ-24 | Neuzamcen | 1070 | 1072 | 2024-02-17 | ||
09 ОТР | Neuzamcen | 1090 | 1092 | 2024-02-17 | ||
Радио России | 1130 | 1132 | 2024-02-17 |
Detailed transponder stream properties (3595.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1020 | 1021 | AVC | N/A | N/A | 2024-09-05 | ||||
1020 | 1022 | MPEG Audio | 2024-09-05 | ||||||
1020 | 1024 | reserved for future use | 2024-09-05 | ||||||
1070 | 1071 | AVC | N/A | N/A | 2024-09-05 | ||||
1070 | 1072 | MPEG Audio | 2024-09-05 | ||||||
1090 | 1091 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-09-05 | ||
1090 | 1092 | MPEG Audio | 2024-09-05 | ||||||
1130 | 1132 | MPEG Audio, Layer 2 | 2 channels | 2024-09-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1779 zappers currently browsing this site | Copyright KingOfSat 2024 |