Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 156 | 155 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-11-17 15:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | Neuzamcen | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | Neuzamcen | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | Neuzamcen | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | Neuzamcen | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | Neuzamcen | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | Neuzamcen | 701 | 7011 ara | 2024-09-29 + | ||
RADIO TALAVAT | Neuzamcen | 256 | 2561 far | 2024-09-29 | ||
RADIO 03 WORLD SERVICE | Neuzamcen | 1583 | 1831 ara | 2024-09-29 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | Neuzamcen | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | Neuzamcen | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | Neuzamcen | 482 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | Neuzamcen | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | Neuzamcen | 390 | 4901 | 2024-11-10 | ||
RADIO SEMNAN | Neuzamcen | 490 | 4901 | 2024-11-10 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB ESHRAGH | Neuzamcen | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | Neuzamcen | 387 | 4871 | 2024-05-04 | ||
RADIO ZANJAN | Neuzamcen | 487 | 4871 far | 2024-03-03 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | Neuzamcen | 181 | 1811 far | 2024-11-10 | ||
RADIONAMA JAHANBIN | Neuzamcen | 381 | 4811 far | 2024-11-10 | ||
RADIO-SHAHREKORD | Neuzamcen | 481 | 4811 far | 2024-11-10 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | Neuzamcen | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | Neuzamcen | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | Neuzamcen | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | Neuzamcen | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | Neuzamcen | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | Neuzamcen | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | Neuzamcen | 469 | 4691 far | 2024-09-15 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | Neuzamcen | 179 | 1791 --- | 2021-12-09 | ||
IRIB-Kermanshah | Neuzamcen | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | Neuzamcen | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | Neuzamcen | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | Neuzamcen | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | Neuzamcen | 391 | 4911 far | 2021-12-09 | ||
RADIO ILAM. | Neuzamcen | 479 | 1791 far | 2020-12-06 | ||
RADIO KERMANSHAH | Neuzamcen | 488 | 1881 far | 2020-12-04 | ||
RADIO-KORDESTAN | Neuzamcen | 491 | 4911 far | 2020-12-02 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-GOLESTAN | Neuzamcen | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | Neuzamcen | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | Neuzamcen | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | Neuzamcen | 374 | 4741 far | 2021-01-22 | ||
RADIO GOLESTAN | Neuzamcen | 463 | 4631 | 2020-12-05 | ||
RADIO MAZANDARAN | Neuzamcen | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | Neuzamcen | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | Neuzamcen | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | Neuzamcen | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | Neuzamcen | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | Neuzamcen | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | Neuzamcen | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | Neuzamcen | 385 | 4851 vo far | 2022-01-12 | ||
Radio-Kerman | Neuzamcen | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | Neuzamcen | 477 | 4771 far | 2020-12-02 | ||
RADIO-Bandarabas | Neuzamcen | 485 | 4851 far | 2020-12-03 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | Neuzamcen | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | Neuzamcen | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | Neuzamcen | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | Neuzamcen | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | Neuzamcen | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | Neuzamcen | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | Neuzamcen | 496 | 4961 | 2021-09-04 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | Neuzamcen | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | Neuzamcen | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | Neuzamcen | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | Neuzamcen | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | Neuzamcen | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | Neuzamcen | 386 | 4861 eng | 2021-01-23 | ||
Radio-QOM | Neuzamcen | 475 | 4750 far | 2020-12-01 | ||
RADIO-HAMEDAN | Neuzamcen | 480 | 4801 far | 2020-12-01 | ||
RADIO-MARKAZI | Neuzamcen | 486 | 4861 far | 2020-12-01 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | Neuzamcen | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | Neuzamcen | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | Neuzamcen | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | Neuzamcen | 372 | 4721 far | 2024-11-07 | ||
Radio-LORESTAN | Neuzamcen | 465 | 4651 far | 2024-11-07 | ||
RADIO-KHOOZESTAN | Neuzamcen | 472 | 4721 far | 2024-11-07 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-FARS | Neuzamcen | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | Neuzamcen | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | Neuzamcen | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | Neuzamcen | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | Neuzamcen | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | Neuzamcen | 389 | 4891 far | 2024-10-27 | ||
RADIO FARS | Neuzamcen | 464 | 4641 far 4642 far |
2022-02-01 | ||
RADIO BUSHEHR | Neuzamcen | 478 | 4781 far | 2024-05-04 | ||
RADIO DENA | Neuzamcen | 489 | 4891 far | 2024-09-14 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | Neuzamcen | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | Neuzamcen | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | Neuzamcen | 383 | 4831 far | 2024-08-15 | ||
RADIO NAMA TABRIZ | Neuzamcen | 362 | 4621 far | 2024-10-05 | ||
RADIO AZARBAYJAN SHARGHI | Neuzamcen | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | Neuzamcen | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | Neuzamcen | 498 | 4981 far | 2024-08-15 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | Neuzamcen | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | Neuzamcen | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | Neuzamcen | 502 | 5021 | 2019-10-17 | ||
RADIO KH.RAZAVI | Neuzamcen | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | Neuzamcen | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | Neuzamcen | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | Neuzamcen | 495 | 4951 | 2020-12-25 |
Detailed transponder stream properties (11012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
167 | 1670 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
167 | 1671 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
193 | 1930 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
193 | 1931 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
367 | 3670 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-20 | ||
367 | 4671 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
393 | 3930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-20 | ||
393 | 4931 | AACLATM | 1 channel Front: C |
2024-11-20 | |||||
496 | 4961 | AACLATM | 2 channels Front: L R |
2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1973 zappers currently browsing this site | Copyright KingOfSat 2024 |