Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-22 22:54 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-23 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | Neuzamcen | 21 | 1201 fra | 2024-03-23 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | Neuzamcen | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | Neuzamcen | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Neuzamcen | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Neuzamcen | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Neuzamcen | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Neuzamcen | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Neuzamcen | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Neuzamcen | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Neuzamcen | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Neuzamcen | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Neuzamcen | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Neuzamcen | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Neuzamcen | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | Neuzamcen | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Neuzamcen | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Neuzamcen | 412 | 422 | 2024-03-23 | ||
ERI R4 | Neuzamcen | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Neuzamcen | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Neuzamcen | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Neuzamcen | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Voice of Palestine | Neuzamcen | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Neuzamcen | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | Neuzamcen | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Neuzamcen | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Neuzamcen | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Neuzamcen | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Neuzamcen | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Neuzamcen | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | Neuzamcen | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Neuzamcen | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Neuzamcen | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Neuzamcen | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Neuzamcen | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | Neuzamcen | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Neuzamcen | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | Neuzamcen | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Neuzamcen | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Noor Dubai Radio | Neuzamcen | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Neuzamcen | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | Neuzamcen | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Neuzamcen | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Neuzamcen | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Neuzamcen | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Neuzamcen | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Neuzamcen | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Neuzamcen | 2626 | 1053 | 2024-10-19 | ||
French | Neuzamcen | 2627 | 1054 | 2024-10-19 | ||
Pishto | Neuzamcen | 2628 | 1055 | 2024-10-19 | ||
Bangali | Neuzamcen | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Neuzamcen | 2630 | 1057 | 2024-10-19 | ||
khozama | Neuzamcen | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | Neuzamcen | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Neuzamcen | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Neuzamcen | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Neuzamcen | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Neuzamcen | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Neuzamcen | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Neuzamcen | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Neuzamcen | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Neuzamcen | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Neuzamcen | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Neuzamcen | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | Neuzamcen | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Neuzamcen | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Neuzamcen | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Neuzamcen | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Neuzamcen | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Neuzamcen | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Neuzamcen | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Neuzamcen | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO 2M | Neuzamcen | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | Neuzamcen | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Neuzamcen | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Neuzamcen | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Neuzamcen | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Neuzamcen | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Neuzamcen | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Neuzamcen | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Neuzamcen | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Neuzamcen | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Neuzamcen | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Neuzamcen | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Neuzamcen | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Neuzamcen | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Neuzamcen | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Neuzamcen | 18 | 59 | 2023-12-18 | ||
OFM | Neuzamcen | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Neuzamcen | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | Neuzamcen | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Neuzamcen | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Neuzamcen | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Neuzamcen | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Neuzamcen | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Neuzamcen | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Neuzamcen | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Neuzamcen | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Neuzamcen | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Neuzamcen | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Neuzamcen | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Neuzamcen | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Neuzamcen | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Neuzamcen | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Neuzamcen | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | Neuzamcen | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | Neuzamcen | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | Neuzamcen | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | Neuzamcen | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | Neuzamcen | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | Neuzamcen | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Nationale | Neuzamcen | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | Neuzamcen | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | Neuzamcen | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | Neuzamcen | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1797 zappers currently browsing this site. | Copyright KingOfSat 2024 |