Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | Thor 7 | 40613 | 38 | 3 | 0.62°W | 0.00° | 0.04° | N/A | N/A | 2024-11-19 05:06 | ||
0.8°W | Thor 5 | 32487 | 255 | 55 | 0.72°W | 0.00° | 0.01° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Thor 6 | 36033 | 606 | 55 | 0.81°W | 0.00° | 0.00° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Intelsat 10-02 | 28358 | 85 | 13 | 0.95°W | 0.00° | 0.04° | N/A | N/A | 2024-11-06 23:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
0.8°W | 28Thor 6 | 10747.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
NRK P1 Stor-Oslo | Neuzamcen | 7867 | 3867 nor | 2023-02-07 | ||
NRK P1 Troms | Neuzamcen | 7868 | 3868 nor | 2016-05-26 | ||
NRK P1 Finnmark | Neuzamcen | 7869 | 3869 nor | 2016-05-26 | ||
NRK P1 Nordland | Neuzamcen | 7870 | 3870 nor | 2016-05-26 | ||
NRK P1 Trøndelag | Neuzamcen | 7871 | 3871 nor | 2016-05-26 | ||
NRK P1 Møre og Romsdal | Neuzamcen | 7872 | 3872 nor | 2016-05-26 | ||
NRK P1 Sogn og Fjordane | Neuzamcen | 7873 | 3873 nor | 2016-05-26 | ||
NRK P1 Hordaland | Neuzamcen | 7874 | 3874 nor | 2016-05-26 | ||
NRK P1 Rogaland | Neuzamcen | 7875 | 3875 nor | 2016-05-26 | ||
NRK P1 Sørlandet | Neuzamcen | 7876 | 3876 nor | 2016-05-26 | ||
NRK P1 Telemark | Neuzamcen | 7877 | 3877 nor | 2016-05-26 | ||
NRK P1 Vestfold | Neuzamcen | 7878 | 3878 nor | 2016-05-26 | ||
NRK P1 Buskerud | Neuzamcen | 7879 | 3879 nor | 2016-05-26 | ||
NRK P1 Innlandet | Neuzamcen | 7880 | 3880 nor | 2020-01-13 | ||
NRK P1 Østfold | Neuzamcen | 7881 | 3881 nor | 2016-05-26 | ||
NRK P2 | Neuzamcen | 7882 | 3882 nor | 2016-05-26 | ||
NRK P3 | Neuzamcen | 7883 | 3883 nor | 2016-05-26 | ||
NRK Klassisk | Neuzamcen | 7884 | 3884 nor | 2016-05-26 | ||
NRK Sámi Radio | Neuzamcen | 7885 | 3885 nor | 2023-04-21 | ||
NRK mP3 | Neuzamcen | 7886 | 3886 nor | 2016-05-26 | ||
NRK Nyheter | Neuzamcen | 7887 | 3887 nor | 2021-09-11 | ||
NRK P13 | Neuzamcen | 7888 | 3888 nor | 2016-05-26 | ||
NRK Været til sjøs | Neuzamcen | 7889 | 3889 nor | 2016-05-26 | ||
NRK Super | Neuzamcen | 7890 | 3890 nor | 2023-02-07 | ||
NRK P1+ | Neuzamcen | 7891 | 3891 nor | 2016-05-26 | ||
NRK Jazz | Neuzamcen | 7892 | 3892 nor | 2016-05-26 | ||
NRK Sport | Neuzamcen | 7893 | 3893 nor | 2016-05-26 | ||
NRK Folkemusikk | Neuzamcen | 7894 | 3894 nor | 2016-05-26 |
0.8°W | 12Thor 5 | 11278.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
DR P2 | Neuzamcen | 1721 | 3521 den | 2021-10-12 | ||
DR P1 | Neuzamcen | 1723 | 3523 den | 2021-10-11 | ||
Bandit Classics | Neuzamcen | 1738 | 3538 | 2021-11-02 | ||
Svenska Favoriter | Neuzamcen | 1739 | 3539 | 2021-11-02 | ||
Classic | Neuzamcen | 1740 | 3540 | 2021-11-02 | ||
Power Hit Radio | Neuzamcen | 1741 | 3541 | 2021-11-02 | ||
Power Club | Neuzamcen | 1742 | 3542 | 2021-11-02 | ||
Star FM | Neuzamcen | 1744 | 3544 | 2021-11-02 | ||
Bandit Rock | Neuzamcen | 1746 | 3546 | 2021-11-02 | ||
Lugna Favoriter | Neuzamcen | 1751 | 3651 | 2021-11-02 | ||
Rix FM | Neuzamcen | 1787 | 3647 | 2021-11-02 | ||
DR P3 | Neuzamcen | 7474 | 3332 den | 2024-03-04 |
0.8°W | 7Thor 5 | 11389.00 | H | DVB-S | QPSK | 24500 7/8 |
Radio Norge | Neuzamcen | 1527 | 3475 nor | 2019-01-06 | ||
RUV Ras 1 | Neuzamcen | 2813 | 4157 eng | 2024-07-04 | ||
RUV Ras 2 | Neuzamcen | 2814 | 4158 eng | 2024-07-04 | ||
Radio Rock | Neuzamcen | 6022 | 3622 nor | 2018-04-30 | ||
Vinyl | Neuzamcen | 6028 | 3628 nor | 2018-04-30 | ||
TOPP40 | Neuzamcen | 6032 | 3632 nor | 2019-10-03 | ||
P4 Digital | Neuzamcen | 7000 | 3000 nor | 2017-02-06 |
0.8°W | 3Thor 5 | 11785.00 | H | DVB-S | QPSK | 28000 7/8 |
Petofi Radio | Neuzamcen | 3680 | 3001 hun | 2018-08-10 | ||
Kossuth Radio | Neuzamcen | 3690 | 3002 hun | 2018-08-10 | ||
Bartok Radio | Neuzamcen | 3700 | 3003 hun | 2018-08-10 |
0.8°W | 2Thor 5 | 11862.00 | H | DVB-S | QPSK | 28000 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Vocea Sperantei | Neuzamcen | 1250 | 1252 rom | 2023-06-12 | ||
Kiss FM | Neuzamcen | 2520 | 761 rom | 2023-07-25 |
0.8°W | 12Thor 6 | 11900.00 | H | DVB-S | QPSK | 28000 5/6 |
SWDL 3169 | Neuzamcen | 670 | 728 rom | 2024-04-28 | ||
DIGI FM | Neuzamcen | 2510 | 760 rom | 2015-11-10 | ||
Pro FM | Neuzamcen | 2530 | 762 rom | 2015-03-09 | ||
Neuzamcen | 3330 | 900 rom | 2024-06-18 | |||
Europa FM Moldova | Neuzamcen | 3610 | 4067 rom | 2014-06-03 | ||
Europa Fm Muntenia | Neuzamcen | 3620 | 4068 rom | 2014-06-03 | ||
Europa FM Oltenia | Neuzamcen | 3630 | 4069 rom | 2014-06-03 | ||
Europa FM Banat | Neuzamcen | 3640 | 4070 rom | 2014-06-03 | ||
Europa FM Dobrogea | Neuzamcen | 3650 | 4071 rom | 2014-06-03 | ||
Europa FM Ardeal | Neuzamcen | 3720 | 4075 rom | 2014-06-03 | ||
DIGI 24 FM | Neuzamcen | 4130 | 764 rom | 2021-10-01 | ||
Dance FM | Neuzamcen | 4140 | 766 rom | 2015-05-12 |
0.8°W | 1Thor 6 | 12092.00 | H | DVB-S | QPSK | 28000 7/8 |
Radio Chisinau | Neuzamcen | 11025 | 5225 rom | 2022-06-21 |
0.8°W | 1Thor 5 | 12418.00 | V | DVB-S | QPSK | 28000 7/8 |
BEST FM | Neuzamcen | 7517 | 3435 | 2023-03-01 |
0.8°W | 3Intelsat 10-02 | 12687.00 | H | DVB-S | QPSK | 27500 3/4 |
Radio Maria HU | Neuzamcen | 2680 | 779 hun | 2018-11-03 | ||
Radio Ga Ga | Neuzamcen | 3480 | 4044 hun | 2023-08-24 | ||
Radio Maria RO | Neuzamcen | 3670 | 4073 rom | 2018-11-03 |
0.8°W | 3Intelsat 10-02 | 12723.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Vibe | Neuzamcen | 2516 | 782 rom | 2018-05-09 | ||
Radio Sport Total | Neuzamcen | 2650 | 595 rom | 2023-08-25 | ||
Virgin Radio | Neuzamcen | 3490 | 4040 rom | 2023-08-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2239 zappers currently browsing this site | Copyright KingOfSat 2024 |