Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1M | 10758.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
Descarga Cisco | Neuzamcen | 29865 | 2024-06-21 |
19.2°E | 1Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST TÉCNICO | Neuzamcen | 30173 | 2016-01-17 |
19.2°E | 1Astra 1L | 10979.00 | V | DVB-S | QPSK | 22000 5/6 |
Neuzamcen | 30667 | 2015-09-08 |
19.2°E | 1Astra 1L | 11038.00 | V | DVB-S | QPSK | 22000 5/6 |
Neuzamcen | 30406 | 2015-09-08 |
19.2°E | 1Astra 1L | 11097.00 | V | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Neuzamcen | 30052 | 2015-09-08 |
19.2°E | 1Astra 1KR | 11126.50 | V | DVB-S | QPSK | 22000 5/6 |
Neuzamcen | 30862 | 2024-08-24 |
19.2°E | 2Astra 1KR | 11156.00 | V | DVB-S | QPSK | 22000 5/6 |
Neuzamcen | 30501 | 2015-08-30 | ||||
Neuzamcen | 30519 | 2015-09-06 |
19.2°E | 3Astra 1KR | 11243.75 | H | DVB-S | QPSK | 22000 5/6 |
Service 13232 | Neuzamcen | 13232 | 2016-03-29 | |||
Service 13233 | Neuzamcen | 13233 | 2016-03-29 | |||
Neotion CI 1.4 OTA | Neuzamcen | 13236 | 2024-06-23 |
19.2°E | 1Astra 1KR | 11317.50 | V | DVB-S | QPSK | 22000 5/6 |
Neuzamcen | 29814 | 2015-09-03 |
19.2°E | 3Astra 1KR | 11420.75 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
SES 06 | Neuzamcen | 4705 | 2012-08-30 | |||
SES 07 | Neuzamcen | 4706 | 2012-08-30 | |||
SES 09 | Neuzamcen | 4708 | 2012-08-30 |
19.2°E | 1Astra 1L | 11508.50 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Neuzamcen | 7000 | 2016-10-23 |
19.2°E | 1Astra 1L | 11538.00 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Neuzamcen | 6900 | 2023-11-11 |
19.2°E | 1Astra 1L | 11670.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
. | Neuzamcen | 5302 | 2019-07-09 |
19.2°E | 1Astra 1M | 11758.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDC 866 NSDX | Neuzamcen | 3994 | 2021-12-03 |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
Sky service config | Neuzamcen | 3499 | 2016-12-11 |
19.2°E | 1Astra 1M | 11934.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 8199 | 2018-04-21 |
19.2°E | 1Astra 1M | 12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 8899 | 2018-04-21 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | Neuzamcen | 2691 | 2015-11-19 | |||
BEM Service | Neuzamcen | 3500 | 2017-03-19 | |||
GFD Service | Neuzamcen | 3501 | 2017-03-19 | |||
SDMS Service 1 | Neuzamcen | 3502 | 2017-10-11 | |||
SDMS Service 2 | Neuzamcen | 3503 | 2017-10-11 | |||
BData3 | Neuzamcen | 3974 | 2015-11-22 |
19.2°E | 1Astra 1M | 12090.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 9499 | 2022-01-29 |
19.2°E | 1Astra 1M | 12109.50 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
ARD-Data-1 | Neuzamcen | 28250 | 2022-01-29 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | Neuzamcen | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
MOSAIQUE | Neuzamcen | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | Neuzamcen | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | Neuzamcen | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Neuzamcen | 9103 | 2022-01-29 | |||
MES VIDEOS | Neuzamcen | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Neuzamcen | 9112 | 2022-01-29 | |||
RADIOS 2 | Neuzamcen | 9113 | 2022-01-29 | |||
RADIOS 1 | Neuzamcen | 9114 | 2022-01-29 | |||
RF | Neuzamcen | 9115 | 2022-01-29 | |||
RADIOS 3 | Neuzamcen | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Neuzamcen | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Neuzamcen | 9122 | 2022-01-29 | |||
NETFLIX | Neuzamcen | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Neuzamcen | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Neuzamcen | 9127 | 2022-04-09 | |||
LICENCE DVL | Neuzamcen | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Neuzamcen | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Neuzamcen | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Neuzamcen | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Neuzamcen | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Neuzamcen | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Neuzamcen | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Neuzamcen | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Neuzamcen | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Neuzamcen | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Neuzamcen | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Neuzamcen | 9152 | 2022-01-29 | |||
LE X CANALVOD | Neuzamcen | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Neuzamcen | 9172 | 2022-01-29 | |||
MYTF1 | Neuzamcen | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Neuzamcen | 9188 | 2022-01-29 | |||
OTA REDSAT | Neuzamcen | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Neuzamcen | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Neuzamcen | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Neuzamcen | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Neuzamcen | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Neuzamcen | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Neuzamcen | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Neuzamcen | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Neuzamcen | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 8799 | 2022-01-29 |
19.2°E | 5Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Downl CAM 2 | Neuzamcen | 4083 | 2015-09-03 | |||
M7 Zenterio | Neuzamcen | 4084 | 2015-09-03 | |||
Kaon OTA | Neuzamcen | 4085 | 2024-03-19 | |||
OTA SMIT CAM 702 | Neuzamcen | 4089 | 2022-06-01 | |||
EPG Nagraguide | Neuzamcen | 7198 | 2018-10-11 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | Neuzamcen | 12 | 2019-05-18 |
19.2°E | 7Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ASTRA SDT | Neuzamcen | 13 | 2015-08-26 | |||
FP URMET | Neuzamcen | 7252 | 2015-08-26 | |||
Datendienst T1M | Neuzamcen | 7270 | 2015-08-02 | |||
Panasonic Viera | Neuzamcen | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | Neuzamcen | 7294 | 2015-08-02 | |||
SGI_1111 | Neuzamcen | 7910 | 2015-08-02 | |||
SES-LCN2 | Neuzamcen | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | Neuzamcen | 12606 | 2021-08-05 | |||
wedo movies | Neuzamcen | 12607 | 2024-06-21 | |||
RAPS | Neuzamcen | 12613 | 2018-12-26 | |||
Trigger.FM | Neuzamcen | 12634 | 2024-04-21 | |||
MEGARADIOmix | Neuzamcen | 12642 | 2024-06-21 | |||
Schlager Radio | Neuzamcen | 12644 | 2024-04-21 | |||
Schlager Radio | Neuzamcen | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2029 zappers currently browsing this site. | Copyright KingOfSat 2024 |