Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-22 22:54 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-23 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Neuzamcen | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Neuzamcen | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Neuzamcen | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Neuzamcen | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Neuzamcen | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Neuzamcen | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Neuzamcen | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Neuzamcen | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Neuzamcen | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Neuzamcen | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Neuzamcen | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Neuzamcen | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Neuzamcen | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Neuzamcen | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Neuzamcen | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Neuzamcen | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Neuzamcen | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Neuzamcen | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Neuzamcen | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Neuzamcen | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 24Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Neuzamcen | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Neuzamcen | 21 | 3212 aac eng | 2024-09-14 + | ||
Adanse3 TV | Neuzamcen | 22 | 3222 | 2024-11-14 + | ||
Star Plus TV Ghana | Neuzamcen | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Neuzamcen | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | Neuzamcen | 25 | 3252 | 2024-11-20 + | ||
Fish TV Ghana | Neuzamcen | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Neuzamcen | 27 | 3272 eng | 2024-07-31 + | ||
Atwimaman TV | Neuzamcen | 29 | 3292 | 2024-11-14 + | ||
Al Karma ME1 | Neuzamcen | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Neuzamcen | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | Neuzamcen | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Neuzamcen | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Neuzamcen | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | Neuzamcen | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | Neuzamcen | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Neuzamcen | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | Neuzamcen | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Neuzamcen | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Neuzamcen | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | Neuzamcen | 42 | 3421 | 2024-09-26 + | ||
Amazing Power TV | Neuzamcen | 44 | 3442 | 2024-11-05 + | ||
Sagani TV | Neuzamcen | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | Neuzamcen | 17 | 3171 eng | 2024-03-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1547 zappers currently browsing this site | Copyright KingOfSat 2024 |