Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1L | 31306 | 269 | 178 | 19.26°E | 0.05° | 0.06° | N/A | N/A | 2024-10-24 23:00 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.25°E | -0.01° | 0.09° | N/A | N/A | 2024-10-31 19:27 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.24°E | 0.02° | 0.02° | N/A | N/A | 2024-10-31 19:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | Neuzamcen | 160 | 304 ger | 2019-08-16 | ||
sunshine live | Neuzamcen | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | Neuzamcen | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | Neuzamcen | 180 | 368 ger | 2024-05-23 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Radio Horeb | Neuzamcen | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | Neuzamcen | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
SUD RADIO | Neuzamcen | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | Neuzamcen | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | Neuzamcen | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | Neuzamcen | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | Neuzamcen | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | Neuzamcen | 9154 | 1901 fra | 2020-10-07 | ||
FIP | Neuzamcen | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | Neuzamcen | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | Neuzamcen | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | Neuzamcen | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | Neuzamcen | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | Neuzamcen | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | Neuzamcen | 9164 | 1909 fra | 2020-10-07 | ||
RTL | Neuzamcen | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | Neuzamcen | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | Neuzamcen | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | Neuzamcen | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | Neuzamcen | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | Neuzamcen | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | Neuzamcen | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | Neuzamcen | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | Neuzamcen | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | Neuzamcen | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | Neuzamcen | 9182 | 1960 fra | 2020-10-07 | ||
RFM | Neuzamcen | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | Neuzamcen | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | Neuzamcen | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | Neuzamcen | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | Neuzamcen | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | Neuzamcen | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | Neuzamcen | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ffn | Neuzamcen | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | Neuzamcen | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | Neuzamcen | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | Neuzamcen | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | Neuzamcen | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | Neuzamcen | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | Neuzamcen | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | Neuzamcen | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | Neuzamcen | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | Neuzamcen | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | Neuzamcen | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | Neuzamcen | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | Neuzamcen | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | Neuzamcen | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | Neuzamcen | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | Neuzamcen | 13131 | 431 ger | 2014-03-12 | ||
OE3 | Neuzamcen | 13133 | 433 ger | 2014-03-12 | ||
FM4 | Neuzamcen | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | Neuzamcen | 13140 | 440 ger | 2014-03-12 |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | Neuzamcen | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | Neuzamcen | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | Neuzamcen | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | Neuzamcen | 28017 | 410 ger | 2017-05-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1984 zappers currently browsing this site. | Copyright KingOfSat 2024 |